|
||||
| Hardness: 7-7.5 SG: 4.7 Toughness: Poor RI:1.90-1.94 to 1.95-2.01 | ||||
| Sources: Cambodia, Pakistan, Korea Color: White to Blue to Green | ||||
| Crystal: tetragonal Chemical:: ZrSiO4 zirconium silicate (pure zircon) | ||||
| Enhancements: heating |
![]() |
Shape | Dimension | Avg wt | Color | Clarity | Cost Each |
| Emerald cut | 5.0/3 | 0.50 | Med Blue | Clean | 15.00 | |
| Emerald cut | 6.0/4 | 0.90 | Blue | Clean | 25.00 | |
| Emerald cut | 7.0/5 | 1.25 | Blue | Clean | 80.00 | |
| Emerald cut | 7.0/5 | 1.50 | Dark Blue | Clean | 125.00 | |
| Emerald cut | 8.0/4.4 | 1.00 | Green | Clean | 35.00 | |
| Emerald cut | 8.0/6 | 2.50 | Blue | Clean | 70.00 | |
| Emerald cut | 8.0/6 | 2.05 | Dark Blue | Clean | 215.00 | |
![]() |
Heart | 4.0 | 0.33 | Blue | Clean | 20.00 |
| Heart | 5.0 | 0.60 | Blue | Clean | 40.00 | |
| Heart | 5.0 | 0.70 | Dark Blue | X Fine | 75.00 | |
| Heart | 6.0 | 1.10 | Blue | Clean |
|
|
| Heart | 6.0 | 1.15 | D Blue | X Fine |
|
|
| Marquise | 4.0/2 | 0.10 | Blue | Clean | 3.00 | |
![]() |
Marquise | 4.0/2 | Blue | X Fine | 10.00 | |
| Marquise | 5.0/2.5 | 0.20 | Blue | Clean | 6.00 | |
| Marquise | 5.0/2.5 | 0.25 | Blue | Fine | 7.50 | |
| Marquise | 6.0/3 | 0.33 | Med Blue | Clean | 8.91 | |
| Marquise | 8.0/4 | 0.75 | Blue | Fine | 30.00 | |
| Marquise | 10.0/5 | 1.75 | Blue | Clean | 105.00 | |
![]() |
Oval | 5.0/3 | 0.50 | Blue | X Fine | 18.00 |
| Oval | 6.0/4 | 0.75 | Blue | Clean | 20.25 | |
| Oval | 6.0/4 | 0.75 | Blue | X Fine | 27.00 | |
| Oval | 7.0/5 | 1.25 | Blue | Clean | 43.75 | |
| Oval | 7.0/5-8.0/6 | 1.75 | Blue | X Fine | 131.25 | |
| Oval | 8.0/6 | 1.75 | Blue | Clean | 70.00 | |
| Oval | 8.0/6 | 1.75 | Blue | Fine | 1312.50 | |
![]() |
Oval | 9.0/7 | 2.75 | Blue | Clean | 137.50 |
| Oval | 10.0/8 | 3.50 | Blue | Clean | 175.00 | |
| Oval | 10.3/8.3 | 5.00 | Blue | Clean | 500.00 | |
| Oval | 12.0/8.7 | 4.50 | Red | Clean | 450.00 | |
| Oval | ASST | 0.90 | Green | Clean | 31.50 | |
| Oval | ASST | 1.33 | Lavender | Clean | 66.50 | |
| Oval | ASST | 0.60 | Rose | Clean | 30.00 | |
| Oval | ASST | 2.25 | Blue | X Fine | 191.25 | |
![]() |
||||||
| Pearshape | 5.0/3 | 0.25-.33 | Med Blue | Clean | 8.00 | |
| Pearshape | 6.0/4 | 0.50 | Lite Blue | Clean | 10.00 | |
| Pearshape | 6.0/4 | 0.55 | Dark Blue | Clean | 26.00 | |
| Pearshape | 7.0/5 | 1.20 | Blue | Clean | 38.00 | |
| Pearshape | 8.0/6 | 2.01 | Orange | Clean | 182.00 | |
| Round | 1.5 | Light Blue | Fine |
|
||
![]() |
Round | 1.75 | Blue | Fine |
|
|
| Round | 2.0 | 0.06 | Blue | Fine | 2.50 | |
| Round | 2.25 | 0.09 | Blue | Fine | 3.00 | |
| Round | 2.5 | 0.12 | Blue | Fine | 4.00 | |
| Round | 3.0 | 0.15 | Blue | Fine | 6.00 | |
| Round | 3.0 | 0.18 | Blue | Clean | 2.70 | |
![]() |
Round | 3.0 | 0.15 | Blue | Clean | 6.00 |
| Round | 3.5 | 0.25 | Blue | Clean | 8.50 | |
| Round | 3.5 | 0.25 | Dark Blue | Clean | 10.00 | |
| Round | 3.75 | 0.33 | Blue | Clean | 6.60 | |
| Round | 4.0 | 0.40 | Blue | Clean | 8.00 | |
| Round | 4.0 | 0.45 | Dark Blue | Clean | 15.00 | |
![]() |
Round | 4.25 | 0.50 | Dark Blue | Clean | 22.50 |
| Round | 4.5 | 0.55 | Blue | Clean | 18.00 | |
| Round | 5.0 | 0.75 | Blue | Clean | 16.00 | |
| Round | 5.0-7.5 | 0.90 | White | X Fine | 18.00 | |
| Round | 5.5 | 0.90 | Blue | Clean | 18.00 | |
| Round | 5.5 | 0.90 | Dark Blue | X Fine | 30.00 | |
| Round | 5.75 | 1.33 | Blue | Clean | 45.00 | |
![]() |
Round | 6.0 | 1.25 | Blue | Clean | 25.00 |
| Round | 6.0 | 1.25 | Dark Blue | Clean | 32.00 | |
| Round | 6.5 | 1.65 | Blue | Clean | 40.00 | |
| Round | 6.7 | 1.50 | Yellow | Clean | 67.50 | |
| Round | 8.0 | 3.00 | Blue | Clean | 120.00 | |
| Round | 9.1 | 4.51 | Dark Blue | Fine | 175.00 | |
![]() |
Princess | 2.5 | 0.12 | Blue | Clean |
|
| Princess | 3.0 | 0.20 | Blue | Clean |
|
|
| Princess | 3.5 | 0.30 | Blue | Clean | 12.00 | |
| Princess | 4.0 | 0.46 | Blue | Clean | 25.00 | |
| Princess | 4.5 | 0.90 | Blue | Clean | 40.00 | |
![]() |
Square | 2.0 | 0.09 | Blue | Clean | 4.75 |
| Square | 2.5 | 0.16 | Blue | Clean | 10.00 | |
| Square | 3.0 | 0.24 | Blue | Clean | 14.00 | |
| Square | 3.5 | 0.40 | Blue | Clean | 20.00 | |
| Square | 4.0 | 0.50 | Blue | Clean | 25.00 | |
![]() |
||||||
| Trillion | 3.0 | 0.18 | Dark Blue | Fine | 12.00 | |
| Trillion | 4.0 | 0.33 | Dark Blue | Fine | 25.00 | |
| Trillion | 5.0 | 0.70 | Dark Blue | Fine | 30.00 | |
| Trillion | 6.00 | 1.15 | Dark Blue | Fine |
|
|
|
from Modern Jeweler,
July 2007 Online Edition The mining news about Cambodian blue zircon is good and bad. The good news: availability remains the same. The bad news: availability remains the same. Deep-blue zircon is never plentiful because it is a one-source gem found mostly—some say only—in northwestern Cambodia at Rattanakiri some 40 kilometers from the Cambodian-Vietnamese border. True, zircon is also found in Sri Lanka, but its blues don’t have the bite and bounce of Southeast Asian stones. Indeed, Sri Lanka is known for zircon colors other than blue. Zircon, like tanzanite, must be heated to attain the color for which it is prized. Since most Cambodian material winds up in Bangkok, it benefits from decades of Thai furnace finesse. One can’t help but wonder what might happen if Sri Lanka were to develop color-craft technology on a par with Thailand. Would the industry start to see better-grade blue zircon coming from that gem-rich country as well? In any case, when used properly, oven alchemy turns blue-able zircons
from reddish, orangey, and yellowish-browns to magnificent stable shades of a
color that Nagpal describes as “menthol with a hint of mint.” “There’s
always some green in the stone,” he continues, “but you wouldn’t call it a
green gem.” He’s right. It’s blue. How ironic, then, that a gem most people
now think of as blue—thanks to heating—derives its name from an Arabic color
word zargoon meaning vermilion. Heating does not guarantee glory for zircon. No more than 15 percent of Cambodia’s production is blue-able to the extent that Nagpal and other aficionados would like. Of course, part of the problem is size. Zircons need mass for class. So another 20 percent of the material is handicapped in terms of color intensity by the fact that it is cut in smaller sizes. At best, these stones tend to be pleasing rather than punchy. If you want the full wallop of blue zircon, you’ll have to go for sizes of 4 carats or more
|
||||||
![]() |
Diamonds | Gemstones | Special Request | Contact Us
Terms - Polices | Meet The Staff
| Product Knowledge | Online
Catalog
800-531-7122
© 1997-2006 GemScape.Com
If you have experienced any technical difficulties with
this Website,
please contact the Webtech