On Sales now! Take 30% off the prices listed!

Emerald  Heart Shape  Marquise  Oval Shape  Princess  Pear Shape  Radiant Round Trillion 
EC - Emerald   Top On Hand as of 10/18/01 3:25:55 pm ET
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE REMARKS
H2301241 EC 2.32 J VS2 EGL 72.9 61 8.94-6.17x4.50 $10,858 VS,G,G,F
R0101199 EC 2.15 H VS1 EGL 73.6 74 8.64-6.20x4.57 $14,814 N,G,G,F
U0401240 EC 1.98 H VVS2 GIA 66.6 73 8.97-6.05x4.03 $13,642 N,G,G,N
H0807210 EC 1.76 F VS1 EGL 72.0 67 9.08-5.14x3.70 $12,813 N,G,G,N
Q0106141 EC 1.70 I VS1 EGL 70.8 78 8.41-5.73x4.06 $8,288 N,G,G,N
U0505031 EC 1.54 F VS1 GIA 73.1 66 7.42-5.68x4.15 $11,712 N,VG,G,N
R2705040 EC 1.52 I VVS2 GIA 72.9 71 7.76-5.46x3.98 $8,102 N,G,G,N
Z0104010 EC 1.36 G IF GIA 70.7 69 7.53-5.40x3.82 $9,194 N,VG,G,N
H1005181 EC 1.25 H VVS1 EGL 73.5 66 7.81-4.80x3.53 $6,500 N,G,G,N
R3605040 EC 1.25 I IF GIA 71.8 73 7.25-5.14x3.69 $6,500 N,VG,G,N
O0206081 EC 1.24 H SI1 GIA 64.5 73 7.85-5.15x3.32 $5,884 N,VG,G,N
H2201241 EC 1.20 G VS1 EGL 72.6 60 7.24-4.88x3.54 $6,786 N,G,G,N
M0411159 EC 1.10 D VS2 GIA 76.7 78 6.49-5.02x3.85 $5,148 N,G,F,N
M1909280 EC 1.07 F VS1 GIA 70.7 71 7.10-4.91x3.47 $6,120 N,G,G,N
M0101241 EC 1.06 E SI1 GIA 69.2 78 6.89-4.90x3.39 $5,443 N,VG,VG,MB
N1109111 EC 1.03 D SI1 GIA 72.3 62 6.86-4.66x3.37 $5,021 N,VG,G,F
O0408311 EC 1.02 D VS1 GIA 69.9 67 7.02-4.78x3.34 $6,597 N,G,G,MB
M0301241 EC 1.02 H SI1 GIA 69.0 66 7.09-4.78x3.30 $4,376 N,G,G,N
R0408071 EC 1.02 I VS1 EGL 66.4 77 6.73-4.92x3.27 $4,111 N,G,G,N
R0207131 EC 1.01 H VS1 GIA 70.7 71 5.87-5.49x3.88 $4,825 N,G,G,N
R0308071 EC 1.01 H VS2 EGL 71.5 76 7.13-4.59x3.28 $4,202 N,G,G,N
R2404301 EC 1.01 I VS1 GIA 68.6 78 6.88-4.91x3.37 $4,202 N,G,G,N
M1901261 EC 1.01 I VVS1 GIA 62.6 78 6.87-4.97x3.11 $4,431 N,G,G,N
H1110050 EC 1.01 J VVS2 EGL 65.3 77 7.01-4.84x3.16 $4,070 N,G,G,N
R0708071 EC 1.00 E VS2 EGL 69.3 81 6.78-4.94x3.42 $5,460 N,G,G,N
R0208071 EC 0.97 H VS2 GIA 68.6 81 6.88-4.77x3.27 $4,161 N,VG,G,N
R0808071 EC 0.96 H SI1 EGL 69.0 84 6.84-4.59x3.17 $3,370 N,G,G,N
H0907210 EC 0.91 E VS2 EGL 73.4 78 6.47-4.75x3.49 $4,555 N,G,G,F
R6001270 EC 0.88 G VS1 GIA 72.4 78 6.46-4.57x3.31 $3,890 N,G,G,N
R0911039 EC 0.87 F SI1 GIA 75.0 71 6.86-4.24x3.18 $3,619 N,G,G,N
X0208071 EC 0.82 D VS1 GIA 70.1 72 6.09-4.52x3.17 $3,891 N,G,G,N
R4205040 EC 0.82 H VVS1 GIA 72.7 70 6.41-4.43x3.22 $3,678 N,G,VG,N
R4705040 EC 0.80 H VS1 GIA 68.9 72 6.37-4.47x3.08 $3,328 N,G,G,N
R0302030 EC 0.76 E VS2 GIA 76.4 81 6.03-4.28x3.27 $3,458 N,VG,G,N
R2308081 EC 0.72 E VS2 GIA 72.7 73 5.89-4.39x3.19 $3,089 N,G,G,N
R0502030 EC 0.71 E VS2 GIA 67.7 79 6.05-4.37x2.96 $3,138 N,G,G,N
R2108081 EC 0.71 F SI1 EGL 68.6 76 6.01-4.22x2.90 $2,446 N,G,G,N
X0708031 EC 0.66 D VVS2 GIA 69.5 76 5.84-4.07x2.83 $2,574 N,G,G,F
U0906220 EC 0.56 E VS2 EGL 51.4 79 5.97-4.54x2.34 $1,747 N,G,G,N
R3308081 EC 0.56 G VS2 GIA 68.7 72 5.22-4.15x2.85 $1,274 S,G,G,N
R1208081 EC 0.56 G VVS2 GIA 66.4 82 5.68-3.96x2.63 $1,747 N,G,G,N
R3508081 EC 0.53 F VS1 GIA 74.7 75 5.28-3.84x2.87 $1,378 N,G,G,N
R3608081 EC 0.52 G VS2 GIA 63.5 76 5.49-4.06x2.58 $1,352 N,G,G,N
R3408081 EC 0.48 F VS1 GIA 70.3 73 5.27-3.70x2.60 $1,342 N,G,VG,N
R6902151 EC 0.46 F VS1 GIA 67.5 83 5.01-3.78x2.55 $1,346 N,G,G,MB

HS - Heart Shape   Top On Hand as of 10/18/01 3:25:55 pm ET
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE REMARKS
J0106111 HS 1.34 F SI2 GIA 55.5 63 6.69-7.89x4.38 $6,576 N,G,G,N
R0908071 HS 1.13 H SI1 GIA 48.2 66 7.03-7.51x3.62 $5,068 VS,G,G,N
D0104301 HS 1.10 I SI1 GIA 54.4 56 6.47-7.41x4.03 $4,504 N,G,G,F
B0105221 HS 1.07 H SI2 EGL 55.7 56 7.00-6.89x3.83 $4,173 N,G,G,N
R0508071 HS 1.01 F SI1 EGL 47.7 64 6.65-7.35x3.51 $4,792 N,G,G,N
D0103051 HS 0.95 H I1 Othe       $2,161 ,,,
R3702151 HS 0.78 I SI1 EGL 56.9 61 5.93-6.33x3.60 $2,434 N,G,G,F
R4002151 HS 0.77 I VS2 EGL 59.8 58 5.74-6.20x3.71 $2,753 N,G,G,N
R3902151 HS 0.76 I SI1 EGL 58.9 62 5.49-6.25x3.68 $2,371 N,G,G,SB
R3602151 HS 0.72 I VS2 EGL 55.2 59 5.37-6.34x3.50 $2,574 N,G,G,SB
R7402151 HS 0.58 G SI1 EGL 63.4 54 5.21-5.58x3.54 $1,395 N,G,G,MB
R0111270 HS 0.55 H SI1 EGL 63.7 58 4.89-5.46x3.48 $1,323 VS,G,G,F
R3208081 HS 0.51 I SI1 EGL 59.4 58 5.03-5.45x3.23 $1,160 N,G,G,N
R0908081 HS 0.48 H SI1 EGL 59.5 55 5.26-5.16x3.07 $1,092 N,G,G,F

MQ - Marquise   Top On Hand as of 10/18/01 3:25:55 pm ET
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE REMARKS
W0608180 MQ 2.00 I SI1 EGL 59.2 65 12.53-6.54x3.87 $11,180 N,G,G,N
O0107181 MQ 1.70 I SI2 GIA 65.4 55 11.89-6.25x4.09 $7,680 N,G,G,MB
R0107131 MQ 1.51 I VS2 EGL 63.9 54 11.53-5.92x3.78 $7,852 N,G,G,MB
W0711059 MQ 1.50 D SI2 EGL 66.2 54 11.53-5.60x3.71 $9,068 N,G,G,N
U0305090 MQ 1.35 F VS1 EGL 57.4 65 11.13-6.15x3.53 $9,565 N,G,G,N
U0501261 MQ 1.22 F VS1 GIA 66.0 51 10.65-5.64x3.72 $8,406 N,VG,G,F
M2909071 MQ 1.17 F VS1 GIA 53.8 61 11.97-5.82x3.13 $8,213 N,VG,VG,N
D0505181 MQ 1.16 D SI2 GIA 57.9 58 11.59-5.27x3.05 $5,730 VS,G,G,F
W0110110 MQ 1.11 E SI1 EGL 63.0 51 11.37-5.26x3.31 $6,061 N,G,G,SB
U1006220 MQ 1.06 F SI2 EGL 60.2 61 10.93-5.23x3.15 $5,512 N,G,G,N
R2104301 MQ 1.00 F SI1 EGL 69.9 57 9.31-5.10x3.57 $5,070 N,G,G,N
S0306220 MQ 0.93 E VVS1 GIA 62.1 60 9.24-5.28x3.28 $6,287 N,VG,G,N
D0203201 MQ 0.92 D SI2 GIA 72.6 61 9.30-4.82x3.50 $4,485 N,VG,G,N
R0701280 MQ 0.90 H VS2 GIA 60.4 58 9.52-5.15x3.11 $4,622 N,G,G,N
U0202260 MQ 0.82 D SI2 EGL 66.9 58 9.32-4.67x3.12 $3,731 N,G,G,F
U0409291 MQ 0.81 F SI1 EGL         ,,,
U0705031 MQ 0.81 F VS2 EGL 65.2 56 9.61-4.74x3.10 $4,107 N,G,G,N
U1401241 MQ 0.80 F SI1 EGL 58.0 58 10.01-4.88x2.83 $4,056 N,G,G,F
R5705040 MQ 0.80 F SI2 GIA 66.8 60 8.48-4.82x3.22 $3,224 N,G,G,MB
R1508059 MQ 0.80 I VS1 EGL 66.0 58 8.91-4.96x3.28 $3,432 N,G,G,F
U0502250 MQ 0.76 E SI2 EGL 69.0 61 9.32-4.35x3.01 $3,211 N,G,G,F
U0701240 MQ 0.75 I VVS2 EGL 58.8 58 9.05-4.97x2.92 $3,071 N,G,G,N
M3009071 MQ 0.74 D SI2 GIA 59.0 65 8.44-4.88x2.88 $2,838 N,G,G,N
U1102260 MQ 0.74 E SI2 EGL 59.7 63 8.95-4.66x2.79 $3,078 N,G,G,N
S0303311 MQ 0.72 H SI2 EGL 61.2 59 9.97-4.53x2.77 $2,340 N,G,G,N
H1111210 MQ 0.70 D SI1 EGL 68.7 52 8.73-4.51x3.10 $3,276 N,G,G,N
D0105231 MQ 0.70 D SI2 EGL 62.7 62 8.38-4.69x2.94 $3,003 N,G,G,N
S0603311 MQ 0.70 D SI2 GIA 72.4 54 8.09-4.49x3.25 $2,548 N,VG,G,SB
U0609291 MQ 0.70 D VS1 EGL         ,,,
U0801241 MQ 0.70 E SI2 EGL 60.1 61 9.99-4.58x2.75 $3,048 N,G,G,N
U1001241 MQ 0.70 F SI2 EGL 62.7 58 8.68-4.66x2.92 $2,912 N,G,G,N
U010228 MQ 0.67 D VVS2 EGL 64.5 64 11.22-4.02x2.60 $3,310 S,G,G,N
S2907131 MQ 0.66 D SI1 GIA 68.8 61 8.12-4.42x3.04 $2,295 N,G,G,MB
U1705090 MQ 0.63 D VVS2 EGL 61.7 59 8.76-4.42x2.73 $3,153 N,G,G,N
D0304130 MQ 0.63 G SI1 EGL 67.4 53 8.74-4.26x2.87 $1,761 S,G,G,SB
S0102011 MQ 0.59 I SI2 EGL 61.9 62 8.48-4.47x2.77 $1,342 N,G,G,F
R2908081 MQ 0.58 I SI1 EGL 59.5 52 8.49-4.46x2.65 $1,414 N,G,G,MB
S1308140 MQ 0.57 D SI2 EGL 66.9 58 9.23-3.95x2.64 $1,704 N,G,G,N
S0211010 MQ 0.55 E SI3 EGL 70.2 61 8.64-3.87x2.72 $1,251 N,G,G,N
S2107131 MQ 0.55 E SI3 EGL 67.8 54 8.44-4.14x2.81 $1,287 N,G,G,N
R0408081 MQ 0.55 I SI1 EGL 65.7 54 8.27-4.25x2.79 $1,341 N,G,G,MB
X0904061 MQ 0.54 G VS2 EGL 62.1 63 7.64-4.39x2.73 $1,509 N,G,G,N
X0304061 MQ 0.54 H SI2 GIA 64.6 55 8.32-4.10x2.65 $1,193 N,G,G,N
S0307141 MQ 0.53 F SI2 EGL 66.6 57 7.63-4.26x2.84 $1,240 N,G,G,F
X1104061 MQ 0.52 F SI2 EGL 70.5 60 7.62-3.91x2.76 $1,217 N,G,G,MB
S0208140 MQ 0.52 G SI2 EGL 63.1 62 9.39-3.88x2.45 $1,318 N,G,G,F
R2808081 MQ 0.52 H SI1 EGL 60.4 53 8.03-4.30x2.59 $1,284 N,G,G,F
S0402021 MQ 0.51 E SI1 EGL 64.3 63 7.61-4.21x2.70 $1,525 VS,G,G,MB
S3007131 MQ 0.51 E SI1 EGL 64.4 64 9.48-3.84x2.47 $1,558 N,G,G,N
S3608110 MQ 0.51 E SI1 GIA 62.4 61 8.50-4.02x2.51 $1,691 N,G,G,N
S0607141 MQ 0.51 F SI1 EGL 64.6 59 9.71-3.69x2.38 $1,326 N,G,G,N
X1004061 MQ 0.51 F SI2 EGL 67.1 56 7.22-4.15x2.79 $1,160 N,G,G,N
D0105288 MQ 0.50 D VVS2 EGL 69.7 54 7.46-4.13x2.88 $2,860 N,G,G,N
X0204061 MQ 0.50 E SI1 GIA 66.1 59 8.44-3.95x2.61 $1,658 N,G,G,MB
S2207131 MQ 0.50 E SI2 EGL 66.1 63 8.49-4.00x2.64 $1,365 N,G,G,N
R0102211 MQ 0.50 E VS1 GIA 57.3 53 8.05-4.26x2.44 $1,804 N,G,G,N
R2608081 MQ 0.50 H SI1 EGL 65.2 55 8.08-4.04x2.64 $1,235 N,VG,G,N
R7202151 MQ 0.48 I VS2 EGL 62.7 54 7.09-4.40x2.76 $936 N,G,G,N
X0804061 MQ 0.47 I VS2 EGL 66.7 56 7.65-3.85x2.57 $947 N,G,G,N
R1904301 MQ 0.46 H SI2 EGL 58.6 59 7.54-4.19x2.45 $957 N,G,G,N
R0603068 MQ 0.46 H VVS2 EGL 58.5 64 7.34-4.36x2.55 $1,495 N,G,G,MB
R0508081 MQ 0.46 I SI1 EGL 59.1 55 7.46-4.23x2.50 $1,017 N,G,G,F
X0404061 MQ 0.45 D SI1 GIA 69.6 54 6.89-3.95x2.75 $1,141 N,G,G,SB
D0303201 MQ 0.45 G SI3 EGL 63.6 60 7.36-4.00x2.54 $921 N,G,G,N

OV - Oval Shape   Top On Hand as of 10/18/01 3:25:55 pm ET
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE REMARKS
C0110151 OV 3.02 E VS1 GIA 63.8 60 10.35-8.21x5.24 $45,542 N,VG,G,N
H1205181 OV 2.02 H VS2 EGL 66.1 58 9.69-6.93x4.58 $13,786 N,VG,G,F
M0101261 OV 2.01 H SI1 EGL 64.8 59 9.14-7.06x4.57 $10,452 N,G,G,MB
R3505040 OV 1.72 I VVS2 GIA 70.2 55 8.75-6.48x4.55 $10,509 N,G,G,N
X0307061 OV 1.71 H VS1 GIA 59.8 55 9.73-6.40x3.83 $10,115 N,G,G,VS
X0207061 OV 1.63 F VS1 GIA 63.8 62 9.13-6.60x4.21 $12,873 N,G,G,N
R0106221 OV 1.57 G SI1 EGL 62.3 62 9.56-6.46x4.02 $9,950 N,G,G,MB
U2002260 OV 1.53 G SI1 EGL 61.3 59 8.77-6.56x4.03 $8,553 N,G,G,N
R1101280 OV 1.53 I VS2 EGL 61.7 59 9.01-6.47x3.99 $7,956 N,G,G,F
S0406220 OV 1.51 H VS1 GIA 56.3 57 9.09-6.66x3.75 $9,422 VS,G,F,N
Y0104078 OV 1.50 D SI2 EGLA 65.9 55 8.17-6.16x4.06 $8,190 P,VG,G,F
S0108301 OV 1.41 G VS1 GIA 53.9 57 9.40-6.70x3.61 $8,798 S,G,G,N
X0206281 OV 1.32 D SI1 GIA 63.1 63 8.58-6.15x3.88 $8,408 N,G,G,N
R0101210 OV 1.27 F VS1 EGL 68.2 56 8.31-5.77x3.93 $8,007 N,G,G,N
X0106281 OV 1.22 F VS2 GIA 70.1 62 8.09-5.61x3.93 $7,732 N,G,G,MB
R0206221 OV 1.20 I VVS2 GIA 66.4 52 8.16-5.86x3.89 $6,045 N,G,G,F
W0202260 OV 1.05 I SI2 EGL 63.2 59 8.03-5.66x3.57 $3,822 N,G,G,N
R0109141 OV 1.02 G SI1 EGL       $5,437 ,,,
M0501241 OV 1.01 H IF GIA 55.6 59 8.06-5.93x3.30 $6,105 N,G,G,N
M5021118 OV 1.01 I VS2 EGL 65.3 54 7.35-5.58x3.65 $4,399 N,G,G,N
R1701260 OV 1.00 D VS1 GIA 66.4 59 7.31-5.30x3.52 $6,500 N,VG,G,F
N5107239 OV 1.00 E VS1 EGL 58.7 59 7.55-5.76x3.38 $6,240 N,VG,G,N
W0103119 OV 1.00 F VS1 GIA 63.6 61 7.78-5.57x3.54 $6,045 N,G,G,F
R1401260 OV 1.00 I VS2 EGL 70.0 61 7.26-5.36x3.75 $4,290 N,G,G,F
H2501241 OV 0.92 D SI2 EGL 67.4 53 7.13-5.40x3.64 $4,126 N,G,G,N
R0205101 OV 0.90 H SI1 EGL 63.2 58 7.52-5.39x3.40 $3,510 N,G,G,F
M2203311 OV 0.86 F VS2 GIA 56.1 71 7.96-5.35x3.00 $4,332 N,VG,G,N
U1206220 OV 0.84 I SI2 EGL 60.1 56 7.03-5.54x3.33 $2,675 N,G,G,F
R0106081 OV 0.83 I SI1 EGL 63.7 57 6.69-5.46x3.48 $2,967 N,G,G,SB
R6108081 OV 0.81 I SI1 GIA 65.5 51 7.36-4.95x3.24 $2,948 N,G,G,N
R0604239 OV 0.77 G VS1 GIA 67.1 56 6.79-5.13x3.44 $3,554 N,G,G,N
R0702108 OV 0.76 G VVS2 GIA 60.1 60 7.28-5.16x3.10 $3,631 N,G,G,N
R0206121 OV 0.75 E SI1 GIA 68.5 61 6.51-5.05x3.46 $2,925 N,G,G,N
R2004301 OV 0.72 H SI1 GIA 65.6 56 6.74-5.06x3.32 $2,410 N,G,G,N
R0304251 OV 0.71 E SI1 EGL 65.8 57 6.44-4.97x3.27 $2,677 N,G,G,SB
R0306121 OV 0.70 G VS2 GIA 59.1 58 6.79-5.09x3.01 $3,140 N,VG,G,SB
R0406121 OV 0.70 G VS2 GIA 61.0 59 6.98-4.87x2.97 $3,140 N,VG,G,N
X0106210 OV 0.70 H SI1 EGL 65.1 56 6.90-4.82x3.14 $2,412 N,G,G,F
R0104301 OV 0.68 G VVS2 GIA 67.3 57 6.30-4.99x3.36 $2,077 VS,G,G,F
S2307131 OV 0.65 F SI1 GIA 59.7 68 6.48-5.09x3.04 $1,859 N,G,G,SB
X0407060 OV 0.61 F SI1 GIA 68.4 56 6.02-4.69x3.21 $1,824 N,G,G,N
S2707131 OV 0.54 H SI2 EGL 62.3 64 6.40-4.51x2.81 $1,158 N,G,G,MB
S2607131 OV 0.51 E SI2 EGL 61.4 60 6.54-4.40x2.70 $1,326 N,G,G,N
S2507131 OV 0.51 E SI3 EGL 68.1 62 5.99-4.33x2.95 $1,061 N,G,G,N
R0204191 OV 0.48 E SI1 GIA 68.6 56 5.73-4.33x2.97 $1,310 N,G,G,F
R0107088 OV 0.46 F SI2 EGL 72.6 53 5.63-3.94x2.86 $1,076 N,G,G,N
R0604301 OV 0.45 G SI1 EGL 66.9 54 5.79-4.23x2.83 $980 N,G,G,N

PR - Princess   Top On Hand as of 10/18/01 3:25:55 pm ET
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE REMARKS
H0105161 PR 3.01 I SI1 EGL 72.5   8.21-7.71x5.59 $20,739 ,,,
M2709071 PR 2.20 H VS1 GIA 68.2 83 7.50-7.48x5.10 $16,874 N,G,G,N
M1609280 PR 2.00 F VS1 GIA 65.8 84 7.40-7.26x4.78 $19,890 N,G,G,N
M2609071 PR 2.00 H VS1 GIA 72.1 78 7.24-6.95x5.01 $15,080 N,G,G,N
R3508071 PR 2.00 H VS2 GIA 77.4 82 7.83-6.32x4.89 $12,350 N,G,G,N
H0310050 PR 2.00 H VVS2 EGL 76.1 79 6.87-6.77x5.15 $15,275 N,G,G,N
U0901241 PR 2.00 I VVS2 EGL 79.4 77 6.98-6.74x5.36 $12,870 N,G,G,N
R0406221 PR 1.71 H VS1 GIA 71.3 78 6.87-6.45x4.60 $11,115 N,G,G,N
Z0105091 PR 1.70 I SI2 EGL 75.9 76 6.64-6.09x4.62 $7,293 N,G,G,N
R0210180 PR 1.58 H VS2 GIA 68.9 80 6.66-6.49x4.47 $9,038 N,G,G,N
H0105171 PR 1.56 G SI2 EGL 73.0 82 7.13-6.18x4.51 $8,213 N,G,G,F
H0201241 PR 1.52 H SI1 EGL 71.0 78 6.55-6.38x4.53 $8,102 N,G,G,N
R3308071 PR 1.51 F VS1 EGL 75.7 81 6.73-5.96x4.51 $10,993 N,G,G,N
O0209071 PR 1.51 G VS1 GIA 73.7 77 6.44-6.12x4.51 $10,453 N,G,G,N
R2511029 PR 1.50 I VS2 GIA 74.3 79 6.45-6.07x4.51 $7,605 N,G,G,N
U0701261 PR 1.49 E SI2 EGL 66.6 76 6.28-6.47x4.31 $7,748 N,G,G,N
U0301241 PR 1.38 E VS2 GIA 75.5 80 6.20-6.00x4.53 $9,418 N,G,G,N
I0212060 PR 1.33 I VS2 GIA 72.4 74 6.59-5.94x4.30 $5,965 N,VG,G,N
O0208311 PR 1.30 I VS1 GIA 76.5 74 6.03-5.82x4.45 $6,042 N,G,G,N
S0208301 PR 1.27 F VS2 GIA 63.9 76 6.20-6.07x3.88 $7,553 N,VG,G,N
H1605181 PR 1.22 G SI1 EGL 71.0 73 6.27-5.87x4.17 $5,789 N,VG,G,F
R2602151 PR 1.22 H VVS1 EGL 77.9 77 5.70-5.72x4.45 $6,185 N,VG,G,N
O0408301 PR 1.07 F VS2 GIA 76.9 77 5.74-5.46x4.20 $5,529 N,VG,G,N
M2509071 PR 1.04 I SI2 GIA 81.2 80 5.45-5.27x4.28 $3,448 N,VG,G,N
H1301241 PR 1.03 E SI1 EGL 74.1 75 5.62-5.44x4.03 $5,289 N,G,G,N
R3208071 PR 1.03 F SI1 EGL 76.0 84 5.92-5.32x4.05 $4,553 N,G,G,N
H1011210 PR 1.03 G VS1 EGL 70.7 76 5.74-5.71x4.03 $5,490 N,G,G,N
R0211100 PR 1.03 G VS2 EGL 74.3 81 6.14-5.40x4.01 $5,222 N,G,G,N
R0307141 PR 1.03 H VS2 GIA 66.6 83 5.74-5.51x3.67 $4,352 N,G,G,N
H1310050 PR 1.02 E VS2 EGL 73.4 86 5.57-5.45x4.00 $5,834 N,G,G,N
M2309071 PR 1.02 F VS2 GIA 73.1 75 5.66-5.39x3.94 $5,636 N,G,G,F
M2409071 PR 1.02 G VS1 GIA 70.2 78 5.71-5.67x3.98 $5,801 N,VG,G,N
M0206181 PR 1.01 F SI1 GIA 74.4 79 5.51-5.50x4.09 $5,055 N,G,G,F
R3708071 PR 1.01 F SI1 GIA 75.6 77 5.88-5.20x3.93 $4,727 N,G,G,N
U0707281 PR 1.01 H SI1 EGL 72.9 75 5.96-5.42x3.95 $3,939 N,G,G,N
R0101291 PR 1.01 H VS2 EGL 74.8 82 5.95-5.36x4.01 $4,070 VS,G,G,N
R1808071 PR 1.01 H VS2 GIA 73.5 78 5.39-5.39x3.96 $4,596 N,G,G,N
R2108071 PR 1.01 H VS2 GIA 69.9 77 5.55-5.49x3.84 $4,596 N,G,G,N
U0607281 PR 1.01 I SI1 EGL 76.8 79 5.67-5.38x4.13 $3,611 N,G,G,N
O0108301 PR 1.00 E VS2 GIA 76.9 78 5.49-5.27x4.05 $5,525 N,E,G,N
R3108071 PR 1.00 E VS2 EGL 78.6 74 5.76-5.21x4.10 $5,330 N,G,G,N
M1010279 PR 1.00 H SI1 EGL 77.0 79 5.92-5.24x4.03 $3,900 N,G,G,N
R3408071 PR 1.00 H VS1 GIA 78.0 76 6.07-5.00x3.90 $4,420 N,G,F,N
R3808049 PR 1.00 H VS1 EGL 78.5 79