|
| Hardness: 6-6.5 Cleavage: Perfect RI: 1.69-1.70 SG: 3.35 Mineral: Zoisite |
| Crystal: orthorhombic Color: gray, yellow brown, blue-purple, greenish |
| Chemical: Ca2Al3Si3O12(OH) hydrous calcium aluminum silicate |
| Enhancements: Routine heat treatment. Sources: Tanzania, East Africa |
| Shape | Size | Color | Avg. Wt. | Price |
| EC | 5.0/3 | Violet | 0.28-0.37 | $ 25.00 |
| EC | 6.0/4 | Violet | 0.38-0.42 | $ 80.00+ |
| EC | 7.0/5 | Violet | 0.66-0.78 | $ 275.00+ |
| EC | 8.0/6 | Violet | 0.90-1.10 | $ 425.00+ |
| EC | 9.0/7 | Violet | 1.50-1.90 | $1000.00+ |
| EC | 10.0/8 | Violet | 2.05-2.35 | $1500.00+ |
| EC | assorted | call for | latest | selection |
| Hrt | 4.0 | Violet | 0.25-0.30 | $ 30.00+ |
| Hrt | 5.0 | Violet | 0.45-0.55 | $ 185.00+ |
| Hrt | 6.0 | Violet | 0.80-0.90 | $ 360.00+ |
| Hrt | assorted | call for | latest | selection |
| Mq | 4.0/2 | Violet | 0.05-0.08 | $ 15.00 |
| Mq | 5.0/2.5 | Violet | 0.16-0.19 | $ 25.00+ |
| Mq | 6.0/3 | Violet | 0.21-0.27 | $ 70.00+ |
| Mq | 7.0/3.5 | Violet | 0.68-0.75 | $ 145.00+ |
| Mq | 8.0/4 | Violet | 0.70-0.79 | $ 210.00+ |
| Mq | 10.0/5 | Bluish | 0.88-0.94 | $ 235.00+ |
| Mq | 10.0/5 | Violet | 0.88-0.98 | $ 385.00 |
| Mq | 11.5/5.8 | Violet | 1.60 | $ 475.00 |
| Mq | assorted | call for | latest | selection |
| Oval | 4.0/3 | Violet | ||
| Oval | 5.0/3 | Violet | ||
| Oval | 6.0/4 | Violet | ||
| Oval | 7.0/5 | Violet | ||
| Oval | 8.0/6 | Violet | ||
| Oval | 9.0/7 | Violet | ||
| Oval | 10.0/8 | Violet | ||
| Oval | 11.0/9 | Violet | ||
| Oval | 11.1/9 | Blue | 5.12 | 5350.00 |
| Oval | Violet | |||
| Oval | Violet | |||
| Oval | assorted | call for | latest | selection |
| Pear | 4.0/3 | Violet | 0.08-0.11 | |
| Pear | 4.0/3 | Violet | 0.08-0.11 | |
| Pear | 5.0/3 | Violet | 0.22-0.28 | |
| Pear | 6.0/4 | Violet | 0.33-0.40 | |
| Pear | 7.0/5 | Violet | 0.65-0.73 | |
| Pear | 8.0/5 | Violet | 0.83-0.90 | |
| Pear | 9.0/6 | Violet | 0.90-1.00 | |
| Pear | 10.0/7 | Violet | 0.93-1.15 | |
| Pear | assorted | call for | latest | selection |
| Round | 2.0 | Violet | ||
| Round | 2.5 | Violet | ||
| Round | 3.0 | Violet | ||
| Round | 3.5 | Violet | ||
| Round | 4.0 | Violet | ||
| Round | 4.5 | Violet | ||
| Round | 5.0 | Violet | ||
| Round | 5.5 | Violet | ||
| Round | 6.0 | Violet | ||
| Round | 6.5 | Violet | ||
| Round | 7.0 | Violet | ||
| Round | 7.5 | Violet | ||
| Round | 8.0 | Violet | ||
| Round | assorted | call for | latest | selection |
| Trillion | 4.0 | Violet | 0.26-0.30 | |
| Trillion | 4.5 | Violet | 0.29-0.35 | |
| Trillion | 5.0 | Violet | 0.40-0.50 | |
| Trillion | 5.5 | Violet | 0.60-0.65 | |
| Trillion | 6.0 | Violet | 0.80-0.90 | |
| Trillion | 6.5 | Violet | 0.95-1.05 | |
| Trillion | 7.0 | Violet | 1.10-1.35 | |
| Trillion | assorted | call for | latest | selection |
![]() |
![]() |
Diamonds | Gemstones | Special Request | Contact Us
Terms - Polices | Meet The Staff
| Product Knowledge | Online
Catalog
800-531-7122
© 1997-2006 GemScape.Com
If you have experienced any technical difficulties with
this Website,
please contact the Webtech