sapphire4.gif (15340 bytes)
Hardness: 9 Toughness: Good RI: 1.76-1.78 SG:4.00 Group: Corundum
Chemical: Al2O3 Cleavage: none Crystal System: trigonal Color: White to blue and everything in between. Red is called Ruby 
Sources: Burma, Thailand, Vietnam, Laos, North Carolina, Africa
Enhancements: heating and diffusion

                            Please select shape you wish to see.

Baguette Emerald Cut Heart Marquise Oval
Pear Shaped Princess Round Square Trillion
Shape Dimension Avg Wt. Color Clarity Each
ANT 5.8/5.5 .93 SA6 Ceylon $441.00
ANT 7.4/7 1.99 SA9 Ceylon $2,500.00
BAG 2.7/2 0.10 SA8 Fine $10.00
BAG 3.0/1.5 0.08 SA6-7 Clean $9.20
BAG 3.0/1.5 .06-.08 SA6-8 Clean $3.90
BAG 3.0/1.5 .06-.10 SA6-7 Clean $4.00
BAG 3.0/1.6 0.07 SA8-9 Clean $5.60
BAG 3.5/2 0.15 SA8 Clean $15.00
BAG 3.5/2.0 0.08 SA7-9 Thai $16.00
BAG 4.0/2 0.15 SA7-8 Clean $24.75
BAG 4.0/2 .14-.18 SA7-8 Clean $9.38
BAG 4.0/2 1.00 White Clean $25.00
BAG 4.0/2 0.10 SA9 Clean $20.00
BAG 4.5/2.5 .16-.28 SA5-8 Clean $20.00
BAG 5.0/2.5 .25-.33 SA5-7 Fine $41.25
BAG ASST .07-.22 AUSTL Clean $1.00
BAG ASST .10-.43 SA4-7 Clean $15.00
BAGT 2.5/1.5/1 0.04 SA8 Thai $6.00
BAGT 3.5/2.5/1.2 0.12-0.14 SA7 Fine $20.00
BAGT 4.0/2.0/1.3 .10-.11 SA4-5 Fine $17.50
BAGT ASST .02-.10 SA4-6 NICE $2.50
BAGT ASST .04-.18 SA9 Thai $3.75
BAGT ASST 0.08-0.34 SA10 Clean $2.50
BAGT ASST 0.10 SA6-7 Clean $10.00
Baguette Emerald Cut Heart Marquise Oval
Pear Shaped Princess Round Square Trillion
EC 5.0/3 .23-.28 SA8 Clean $39.60
EC 5.0/3 .24-.41 SA6 XFine $57.75
EC 5.0/3 .36-.47 SA7 Clean $24.75
EC 5.0/3 .38-.45 SA10 Clean $4.00
EC 6.0/4 0.60 SA8-9 Thai $75.00
EC 6.0/4 0.75 SA4-6 Kanja $187.50
EC 6.0/4 .53-.81 SA8-9 Clean $72.00
EC 6.0/4 .55-.65 SA10 Australian $27.00
EC 6.0/4 .56-.73 SA10 Clean $9.00
EC 6.0/4 .60-.75 SA8 Clean $45.00
EC 6.0/4 .67-.81 SA7-8 Thai $123.75
EC 6.0/4 .70-.80 White Clean $93.75
EC 6.7/4 1.00 Ceylon Clean $800.00
EC 7.0/5 1.00 SA9 Clean $100.00
EC 7.0/5 1.00 SA4-5 Kanja $250.00
EC 7.0/5 1.00 SA9 Thai $250.00
EC 7.0/5 1.00 SA9 Thai $125.00
EC 7.0/5 0.99-1.24 SA8 Thai $80.00
EC 7.0/5 1.02-1.27 SA10 Clean $25.00
EC 7.0/5 1.05-1.20 White Clean $200.00
EC 7.0/5 1.12-1.20 SA8 Elam $225.00
EC 7.8/4.3 .98 AUSTR Clean $75.00
EC 8.0/6 1.75 SA9 Clean $262.50
EC 8.0/6 1.58 SA8 Thai $337.50
EC 8.0/6 1.63-2.08 SA6 Kanja $787.50
EC 8.0/6 1.85-2.46 SA10 Australian $50.00
EC 8.0/6 1.90-2.00 SA8 Thai $350.00
EC 8.0/6 2.02 SA9 Clean $180.00
EC 8.1/6.1 1.81 White Clean $481.25
EC 9.0/7 2.71 SA10 Thai $312.50
EC 10.0/8 4.06 SA9 Australian $360.00
EC 10.0/8 4.55 SA10 Australian $67.50
EC 10.0/8 4.55 SA10 Australian $67.50
EC 11.0/9 5.00 AUSTR Clean $450.00
EC ASST 1.15-1.23 SA4-5 Kanja $312.50
EC ASST 1.43-1.63 SA5-6 Kanja $337.50
FAN 7.8/5.6 1.45 CI1 Clean $399.00
FAN 8.8/7.2 2.50 Ceylon Clean $2,000.00
FAN ASST 0.75 YELLW Clean $168.75
FAN ASST 0.75 Ceylon Clean $375.00
Baguette Emerald Cut Heart Marquise Oval
Pear Shaped Princess Round Square Trillion
HRT 3.0 0.15 DARK Clean $18.75
HRT 4.0-4.25 .30-.31 SA5-7 Clean $37.50
HRT 4.9/6.2 0.75 Ceylon Clean $393.75
HRT 5.0 .50-.60 SA8-9 Thai $36.00
HRT 5.0 .50-.60 SA7 Clean $125.00
HRT 5.5/7 1.13  Ceylon Clean $750.00
HRT 5.7/6.5 1.00 Ceylon Clean $850.00
HRT 5.8/6.7 1.25 Ceylon Clean $718.75
HRT 6.0 1.00 SA8-9 Clean $350.00
HRT 6.0 1.13 Yellow Clean $350.00
HRT 7.0 1.45-1.50 SA910 Thai $112.50
HRT 7.0 1.26 SA6 Ceylon $937.50
HRT 7.0 1.28 Yellow Clean $362.50
HRT 7.0 2.10 SA4 Kanja $550.00
HRT 7.1/5.6 1.33 Ceylon Fine $1,995.00
HRT 7.5/9.5 3.00 Yellow Clean $900.00
HRT 7.8/7.3 2.00 Ceylon Clean $3,500.00
HRT ASST 1.00 Yellow Clean $170.00
Baguette Emerald Cut Heart Marquise Oval
Pear Shaped Princess Round Square Trillion
MQ 3.0/1.5 0.05 SA8-9 Clean $1.25
MQ 3.0/1.5 .04-.10 SA6-9 Thai $1.44
MQ 3.0/1.5 .06-.08 SA9 Thai $1.75
MQ 4.0/2 0.10 SA7-8 Clean $4.50
MQ 4.0/2 0.10 SA6 Kanja $2.80
MQ 4.0/2 0.10 SA9 Thai $1.50
MQ 4.0/2 0.12 SA10 Australian $0.60
MQ 4.0/2 .06-.08 SA10 Clean $1.75
MQ 4.0/2 .08-.12 SA8 Thai $3.00
MQ 4.0/2 .08-.14 SA8 Clean $4.50
MQ 4.0/2 .09-.11 SA9 Thai $2.50
MQ 4.0/2 .09-.12 SA7-8 Fine $5.00
MQ 4.0/2 .10-.14 SA8-9 Clean $1.25
MQ 4.0/2 0.07-0.16 SA8 Thai $4.50
MQ 4.0/2 0.11-0.15 SA6 Thai $4.20
MQ 4.5/2 0.12 Thai Mixed $5.40
MQ 5.0/2.5 0.10 SA9 Thai $7.00
MQ 5.0/2.5 0.08 SA8-9 Thai $3.60
MQ 5.0/2.5 0.20 SA8-9 Thai $10.00
MQ 5.0/2.5 0.20 SA8-9 Thai $9.00
MQ 5.0/2.5 .20-.26 SA7 Clean $15.00
MQ 5.0/2.5 .12-.20 SA5-7 Clean $2.16
MQ 5.0/2.5 .13-.27 SA7 Thai $5.25
MQ 5.0/2.5 .13-1.8 SA10 Australian $3.00
MQ 5.0/2.5 .14-.24 SA9 Thai $3.00
MQ 5.0/2.5 .16-.24 SA8 Mixed $4.50
MQ 5.0/2.5 .18-.26 Mixed Mixed $9.00
MQ 5.0/2.5 .18-.28 Mixed Mixed $6.00
MQ 5.0/2.5 .20-.40 SA10 Australian $1.25
MQ 5.0/2.5 .21-.27 SA910 Australian $3.75
MQ 5.0/2.5 0.18-0.28 SA8-9 Australian $3.50
MQ 5.0/3 .25-.35 SA10 Australian $3.75
MQ 6.0/3 0.40 CI2-3 Clean $90.00
MQ 6.0/3 0.20 SA10 DARK $1.60
MQ 6.0/3  .25-.37 SA5 Kanja $56.25
MQ 6.0/3 .22-.30 SA810 Australian $3.75
MQ 6.0/3 .25-.34 SA3-4 Fine $33.00
MQ 6.0/3 .25-.40 SA8 Clean $21.45
MQ 6.0/3 .27-.34 SA7 Mixed $12.38
MQ 6.0/3 .28-.33 SA9 Clean $13.50
MQ 6.0/3 .28-.48 SA10 Australian $1.65
MQ 6.0/3 0.33 Kanja Clean $49.50
MQ 6.0/3 0.25 White SAPP $28.13
MQ 6.5/3.5 0.40 Thai Clean $16.00
MQ 7.0/3.5 0.50 SA8-9 Thai $39.00
MQ 7.0/3.5 0.40 SA7-9 Fine $60.00
MQ 7.0/3.5 0.40 SA8-9 Thai $16.00
MQ 7.0/3.5 .37-.51 SA2-3 Clean $32.00
MQ 7.0/3.75 .40-.55 SA5-6 Thai $43.75
MQ 7.0/4 0.50 Thai Clean $27.50
MQ 7.8/4.6 .86 SA1 Ceylon $112.50
MQ 8.0/3.5 0.60 Thai Clean $36.00
MQ 8.0/4 0.75 SA8 Thai $168.75
MQ 8.0/4 .46-.87 SA5-6 Clean $30.00
MQ 8.0/4 .56-1.14 SA5-7 Kanja $60.00
MQ 8.0/4 .62-.83 White Clean $112.50
MQ 8.0/4 .64-.92 SA3 Clean $48.00
MQ 8.0/4 0.90 Ceylon Fine $540.00
MQ 8.0/4-10/5 0.75 SA6-9 Mixed $33.75
MQ 8.5/4 .62-.71 SA3-4 Mixed $37.50
MQ 10.0/5 1.25 SA6 Kanja $562.50
MQ 10.0/5 1.00 SA8 Thai $85.00
MQ 10.0/5 1.25 SA9 Australian $93.75
MQ 10.0/5 1.00 SA9 Thai $165.00
MQ 10.0/5 1.25 SA10 Clean $43.75
MQ 10.0/5 1.15-1.30 SA6-7 Thai $259.35
MQ 10.0/5 1.26-1.58 SA9 Thai $125.00
MQ 10.0/5 1.28-1.36 SA8 Clean $232.75
MQ 10.0/5 1.33 SA-9 MED $59.85
MQ 10.1/4.8 2.00 Ceylon Clean $850.00
MQ 10.6/5.8 1.50 Ceylon Cloudy $390.00
MQ 10.8/5.5 2.00 Ceylon XFine $3,380.00
MQ 11.4/5.3 2.37 SA6 XFine $2,796.00
MQ 13.8/7.2 3.75 Ceylon Clean $1,875.00
MQ 14.0/7 4.15 Australian Mixed $500.00
Baguette Emerald Cut Heart Marquise Oval
Pear Shaped Princess Round Square Trillion
OV 3.8/2.8+ 0.20 SA8-9 CLEAR $10.00
OV 4.0/3 0.20 SA5 Clean $15.00
OV 4.0/3 0.20 SA9 Thai $10.00
OV 4.0/3 0.10 SA10 Australian $4.50
OV 4.0/3 0.25 SA5-6 Australian $3.75
OV 4.0/3 0.25 SA9 Clean $11.25
OV 4.0/3 .20-.27 SA9 Australian $5.00
OV 4.0/3 .22-.28 SA10 Australian $4.00
OV 4.0/3 .22-.28 SA10 Australian $1.25
OV 4.0/3 0.18-0.29 SA6 Clean $10.00
OV 4.0/3 0.26-0.32 SA6 Australian $11.25
OV 4.0/3 0.25 SA8-9 Clean $23.75
OV 4.5/3.5 0.36-0.47 SA9 Australian $12.38
OV 5.0/3 0.25 SA5-7 AFRICN $17.50
OV 5.0/3 0.33 SA7 Clean $8.25
OV 5.0/3 0.33 SA8-9 Clean $18.15
OV 5.0/3 0.25 SA8 FAIR $9.50
OV 5.0/3 0.33 SA4-6 Australian $4.95
OV 5.0/3 0.33 SA10 Australian $1.49
OV 5.0/3 .23-.38 SA10 Australian $1.25
OV 5.0/3 .27-.32 White Clean $18.75
OV 5.0/3 .28-.33 SA5-6 Clean $41.25
OV 5.0/3 .28-.35 SA6 Clean $33.00
OV 5.0/3 .29-.37 SA8 Australian $7.92
OV 5.0/3 .29-.39 SA8 Australian $4.95
OV 5.0/3 .30-.35 SA9 Thai $9.90
OV 5.0/3 .30-.43 Green Clean $15.00
OV 5.0/4 0.40 SA8 Thai $30.00
OV 5.0/4 0.40 SA8 Thai $66.00
OV 5.0/4 .34-.55 SA910 Australian $8.00
OV 5.0/4 .40-.53 SA10 Australian $9.60
OV 5.5/4 .47-.68 SA5-6 Clean $22.50
OV 5.5/4.7 0.90 Ceylon Clean $382.50
OV 5.6/5.2 1.00 Ceylon Mixed $425.00
OV 5.7/4.9 0.90 Ceylon Clean $900.00
OV 6.0/4 0.50 SA10 Australian $9.00
OV 6.0/4 0.60 SA8 Kanja $120.00
OV 6.0/4 0.50 SA6-8 Australian $7.50
OV 6.0/4 0.60 SA10 Australian $15.00
OV 6.0/4 0.50 SA8-9 Thai $18.00
OV 6.0/4 .43-.83 SA4 Kanja $62.50
OV 6.0/4 .56-.75 SA6 Kanja $42.00
OV 6.0/4 .37-.57 White Clean $62.50
OV 6.0/4 .40-.48 White Clean $40.00
OV 6.0/4 .49-.58 SA8-9 Thai $45.00
OV 6.0/4 .50-.66 SA9 Clean $7.50
OV 6.0/4 .50-.70 SA810 Australian $5.00
OV 6.0/4 .50-.74 SA6 Fine $114.00
OV 6.0/4 .51-.68 SA10 Australian $6.00
OV 6.0/4 .57-.73 SA10 Australian $3.00
OV 6.0/4 .58-.74 SA8-9 Thai $72.00
OV 6.0/4 .60-.75 SA7-8 Clean $39.00
OV 6.0/4 .62-.75 SA8-9 Clean $45.00
OV 6.0/4 .65-.70 SA7-8 Clean $58.50
OV 6.0/4 .69-.87 SA5-7 Ceylon $243.75
OV 6.0/4 0.60-0.75 SA4-7 AFRICN $45.00
OV 6.0/4 0.55-0.62 SA7-8 Clean $90.00
OV 6.0/4 0.59-0.77 SA8-9 Thai $27.00
OV 6.04/ 0.60 SA10 Australian $15.00
OV 6.2/5.1 1.00 Ceylon Clean $675.00
OV 6.4/5.3 1.06 PRPLE Clean $650.00
OV 6.5/5.5 1.50 SA8-9 Thai $300.00
OV 6.7/4.9 1.48 SA6-7 Ceylon $1,125.00
OV 6.7/5.1 1.26 AM6 Clean $562.50
OV 6.8/5.3 1 SA5-6 Ceylon $1,500.00
OV 7.0/5 1.00 Green Clean $100.00
OV 7.0/5 0.90 SA8 Thai $27.00
OV 7.0/5 1.00 SA9 Thai $50.00
OV 7.0/5 0.75 SA9 Thai $123.75
OV 7.0/5 0.90 SA6-8 Australian $45.00
OV 7.0/5 1.00 SA6-8 Australian $30.00
OV 7.0/5 .84-1.30 SA7-8 Thai $108.00
OV 7.0/5 .96-1.35 SA6 Kanja $80.00
OV 7.0/5 .98 - 1.23 SA10 Australian $18.00
OV 7.0/5 0.83-1.27 SA8-9 Thai $45.00
OV 7.0/5 0.98-1.12 SA2 Clean $130.00
OV 7.0/5 1.00-1.10 SA4-5 Kanja $175.00
OV 7.0/5 1.00-1.20 SA10 Australian $5.00
OV 7.0/5 1.05-1.12 White Clean $165.00
OV 7.0/5 1.05-1.23 SA8 Thai $40.50
OV 7.0/5 1.17 SA5-6 Kanja $170.50
OV 7.0/5 1.18-1.23 SA10 Thai $100.00
OV 7.2/4.2 1.00 Ceylon Fine $1,100.00
OV 7.5/5.5 1.20 SA7-8 Clean $90.00
OV 7.5/6.5 1.57 SA8 Kanja $337.50
OV 7.5+/6 1.25 Kanja Clean $250.00
OV 7.6/5.3 1.75 Pink Clean $1,443.75
OV 7.6/5.6 2.02 Kanja Fine $600.00
OV 7.8/6.3 2.02 SA4-5 Kanja $1,200.00
OV 7.9/5.6 1.63 Fancy Color 60 % $1,050.00
OV 8.0/6 1.50 SA9 Australian $150.00
OV 8.0/6 1.50 SA9 Thai $247.50
OV 8.0/6 1.33 SA8-9 Thai $219.45
OV 8.0/6 1.33 SA9 Thai $199.50
OV 8.0/6 1.80-2.00 SA8-9 Mixed $30.00
OV 8.0/6 1.26-1.66 SA10 Clean $97.50
OV 8.0/6 1.32-1.48 SA7-8 Kanja $247.50
OV 8.0/6 1.41-1.64 SA4-5 Kanja $199.50
OV 8.0/6 1.45-1.74 SA4 Clean $787.50
OV 8.0/6 1.53-1.74 SA10 Australian $30.00
OV 8.0/6 1.70-1.82 SA8-9 Thai $306.25
OV 8.0/6 1.50 SA8-9 Clean $225.00
OV 8.5/6.5 2.00 Thai Clean $280.00
OV 8.6/6.4 1.84 SA4-5 Kanja $525.00
OV 9.0/7 2.25 SA9 Clean $337.50
OV 9.0/7 2.00 SA9 Thai $300.00
OV 9.0/7 2.00 SA10 Australian $40.00
OV 9.0/7 2.14-2.52 SA7-8 Thai $315.00
OV 9.0/7 2.29-2.64 SA7-8 Thai $625.00
OV 9.0/7 1.88-2.67 SA8 Clean $131.25
OV 9.0/7 1.96-2.25 SA6 Kanja $450.00
OV 9.0/7 2.00-2.40 SA9 Australian $250.00
OV 9.0/7 2.00 Kanja Clean $1,100.00
OV 9.4/7.8 2.3 SA6 Kanja $1,125.00
OV 9.5/8.7 4.07 Kanja Clean $585.00
OV 10.0/8 3.00 SA8-9 Thai $360.00
OV 10.0/8 2.51-3.03 SA7 Clean $309.38
OV 10.0/8 2.91-3.21 SA9 Clean $345.00
OV 10.0/8 3.00-3.50 SA9 Clean $617.50
OV 10.0/8 3.35-3.42 SA8 Clean $499.50
OV 11.0/9 4.50 SA10 Thai $607.50
OV 11.2/9 4.75 Thai Clean $1,187.50
OVCAB 5.0/3 0.50 SA4-5 CAB $22.50
OVCAB 6.0/4 0.95 SA7-8 CAB $42.75
OVCAB 7.0/5 1.33-1.45 SA6 CAB $125.00
OVSTR 11.0/9 6.50 Greyish Mixed $715.00
OVSTR 4.5/3 0.50 Bluish Star $82.50
Baguette Emerald Cut Heart Marquise Oval
Pear Shaped Princess Round Square Trillion
PRN 1.7 0.03 SA6-7 Fine $6.00
PRN 2.0 .04-.06 White Fine $5.00
PRN 2.0-2.25 0.07 SA6 XFine $15.75
PRN 2.0-2.5 0.10 SA5-6 Clean $11.25
PRN 2.0-2.5 0.08 SA6 Clean $17.60
PRN 2.0-3.0 0.10 SA3-5 Clean $8.75
PRN 2.2 .07-.08 White Clean $8.00
PRN 2.5 .07-.09 White Fine $8.00
PRN 3.0 .15-.18 SA4-7 Thai $15.00
PRN 3.0 .16-.19 White Fine $15.00
PRN 3.5 0.33 SA7 Fine $82.50
PRN 3.5 .36 SA7 Fine $66.00
PRN 3.5 0.25 SA-8 Clean $37.50
PRN 4.0 0.40 SA6 Fine $230.00
PRN 4.0 .35-.46 SA7 Fine $44.00
PRN 4.0 .35-.40 SA5 Fine $74.25
PRN 4.0 .36-.42 SA6-7 Fine $100.00
Baguette Emerald Cut Heart Marquise Oval
Pear Shaped Princess Round Square Trillion
PS 3.5/2.5 0.15 SA8 Fine $12.00
PS 4.0/3 0.15 SA8-9 Thai $2.25
PS 4.0/3 .18-.24 SA10 Australian $1.00
PS 4.5/3.5 0.20 Australian Mixed $8.00
PS 5.0/3 0.25 SA10 Australian $4.50
PS 5.0/3 0.25 SA6-8 Australian $4.50
PS 5.0/3 0.30 SA9 Clean $13.50
PS 5.0/3 .22-.28 SA10 Australian $1.25
PS 5.0/3 0.19-0.25 SA6-8 Clean $10.00
PS 5.0/3 0.22-0.33 SA8-9 Mixed $8.75
PS 6.0/4 0.50 SA9 Clean $12.50
PS 6.0/4 0.40 SA10 Australian $7.20
PS 6.0/4 0.50 SA8 Australian $7.50
PS 6.0/4 0.50 SA7 Kanja $75.00
PS 6.0/4 0.50 SA8-9 Thai $62.50
PS 6.0/4 0.50 SA9 Thai $22.50
PS 6.0/4 0.50 SA8-9 Thai $62.50
PS 6.0/4 .43-.56 SA5-6 Clean $85.00
PS 6.0/4 .48-.53 SA8-9 Clean $22.50
PS 6.0/4 .50-.60 SA8 Thai $57.50
PS 6.0/4 .50-.61 SA5-7 Clean $20.00
PS 6.0/4 .52-.59 SA8 Clean $50.00
PS 7.0/4 .77-.94 SA4-6 Clean $123.75
PS 7.0/5  .90-1.00 SA6-7 Kanja $400.00
PS 7.0/5 .80-.95 SA9 Clean $86.25
PS 7.0/5 0.77-0.92 SA6 Clean $67.50
PS 7.0/5 0.91 SA9 Clean $33.75
PS 7.0/5 1.00 Ceylon Clean $950.00
PS 7.0/5 1.00 SA8 Mixed $100.00
PS 7.0/6 1.40 CI0 Fine $379.05
PS 7.4/6 1.35 Fine SA4-5 Ceylon $1,596.00
PS 8.0/5 1.20-1.45 SA7 Thai $225.00
PS 8.0/6 1.07-1.42 SA7 Clean $125.00
PS 8.3/7.5 3.00 Ceylon XFine $4,470.00
PS 9.0/6 1.75 White Fine $288.75
PS 9.9/7.9 2.25 Thai Clean $618.75
PS 10.1/7.4 3.00 Ceylon Mixed $750.00
PS 10.5/7.0 3.25 Ceylon Ceylon $893.75
PS 10.8/7.9 2.77 SA9 Clean $756.25
Baguette Emerald Cut Heart Marquise Oval
Pear Shaped Princess Round Square Trillion
RD 1.25 0.01 SA8 Clean $0.63
RD 1.4-1.7 0.06 SA5-7 Thai $3.30
RD 1.5 1.00 White Clean $2.00
RD 1.5 0.03 SA9 Clean $1.35
RD 1.5 0.05 SA8 Dia Cut $2.50
RD 1.5 .02-.03 SA6-7 Dia Cut $6.00
RD 1.5-2.75 1.00 White Clean $5.00
RD 1.7 0.02 White Clean $2.00
RD 1.75 1.00 White Clean $3.00
RD 1.75 0.10 SA7 Australian $2.00
RD 1.75 0.03 Thai Clean $1.20
RD 1.8-2.5 0.05 SA6-7 Dia Cut $8.75
RD 1.8-4.0 0.10 CI0-1 Clean $8.50
RD 2.0 0.03 SA8 Mixed $0.84
RD 2.0 0.05 SA8-9 Thai $3.00
RD 2.0 0.05 SA8 Dia Cut $5.00
RD 2.0 .0-.06 SA910 Dia Cut $3.25
RD 2.0 .04-.05 SA6-8 Dia Cut $6.00
RD 2.0 .04-.06 SA6-7 Dia Cut $6.25
RD 2.0 0.03-0.07 SA7 Australian $2.00
RD 2.2 .06-.09 SA4-6 Dia Cut $5.20
RD 2.25 0.03 SA8-9 Thai $1.80
RD 2.25 .04-.07 SA3-7 Mixed $0.75
RD 2.25 .06-.07 White Clean $7.00
RD 2.25 .06-.08 SA4-7 Dia Cut $10.50
RD 2.25 .06-.08 SA910 Dia Cut $4.55
RD 2.25 1.00 White Clean $3.00
RD 2.5 0.03 White Clean $3.00
RD 2.5 1.00 White Clean $6.25
RD 2.5 .04-.07 SA4-7 Mixed $1.25
RD 2.5 .06-.10 SA4-6 Dia Cut $3.25
RD 2.5 .06-.12 Mixed Clean $4.05
RD 2.5 .07-.09 SA910 Dia Cut $5.20
RD 2.5 .08-.09 SA6-7 Dia Cut $8.00
RD 2.5 .09-.11 SA8-9 Dia Cut $11.25
RD 2.5 0.05-0.10 SA6 Clean $3.75
RD 2.50 .10-.15 SA6-7 Mixed $3.90
RD 2.50-2.75 .12-.15 SA4-6 Dia Cut $6.50
RD 2.75 .10-.12 SA5-7 Dia Cut $7.50
RD 2.75 0.12 Kanja Clean $4.80
RD 3.0 1.00 White Clean $6.50
RD 3.0 0.12 SA6-7 Fine $12.00
RD 3.0 0.15 SA10 Clean $3.75
RD 3.0 0.10 SA10 Clean $1.50
RD 3.0 .10-.14 SA9 Dia Cut $4.00
RD 3.0 .10-.16 SA8-9 Dia Cut $7.80
RD 3.0 .10-.23 SA9 Mixed $2.16
RD 3.0 .12-.18 SA4-6 Dia Cut $9.75
RD 3.0 .12-.18 SA3-4 Clean $5.25
RD 3.1 .12-.15 SA6 Dia Cut $19.50
RD 3.2-3.5 .16-.23 SA4-6 Dia Cut $13.00
RD 3.25 0.15 White Native cut $7.50
RD 3.25 .14-.18 SA6 Clean $7.50
RD 3.25 .14-.19 SA6-7 Fine $40.00
RD 3.25 0.15 Australian Mixed $2.70
RD 3.25 0.15 SA6 Dia Cut $17.25
RD 3.5 0.20 White Native cut $10.00
RD 3.5 1.00 White Native Cut $7.50
RD 3.5 0.20 SA7 Dia Cut $65.00
RD 3.5 0.15 SA10 Clean $2.40
RD 3.5 .18-.22 SA8-9 Dia Cut $18.00
RD 3.5 .18-.23 SA7-8 Dia Cut $9.00
RD 3.5 .18-.24 SA10 Clean $8.00
RD 3.5 .20-.30 SA7 Clean $26.00
RD 3.5 .21-.23 SA6 Fine $27.50
RD 3.75 0.20 White Native $10.00
RD 3.75 .13-.18 SA6 Clean $16.50
RD 3.75 .25-.32 SA6-7 Thai $8.13
RD 3.75 .26-.34 SA7-8 Mixed $7.50
RD 3.75 0.25 Thai Clean $18.75
RD 3.75-5.0 0.40 Yellow Clean $60.00
RD 4.0 0.25 White Clean $31.25
RD 4.0 0.30 SA10 Mixed $9.00
RD 4.0 0.30 SA7 Kanja $22.50
RD 4.0 0.30 SA8-9 Mixed $11.40
RD 4.0 0.33 SA6-8 Thai $19.80
RD 4.0 0.33 SA8 Thai $37.95
RD 4.0 0.25 SA8 Fine $16.25
RD 4.0 0.25 SA6-7 Fine $28.75
RD 4.0 0.25 SA10 Australian $3.75
RD 4.0 .29-.33 SA7 Clean $30.00
RD 4.0 .29-.46 SA6 Fine $66.00
RD 4.0 .32-.40 SA7-8 Clean $21.45
RD 4.0 .38-.42 SA8-9 Thai $46.00
RD 4.0 0.25 SA9 Thai $22.50
RD 4.0-5.0 .25-.45 SA5-8 Mixed $13.00
RD 4.5 0.40 SA7-8 Thai $46.00
RD 4.5 .38-.45 White Clean $30.00
RD 4.5 .38-.47 SA8-9 Thai $56.25
RD 4.5 .39-.50 SA7-9 Thai $16.00
RD 4.5 .40-.48 SA7 Thai $32.00
RD 4.5 .40-.50 Thai Clean $125.00
RD 4.5 .40-.58 SA9 Thai $35.00
RD 4.5-5 .40-.45 SA5-6 Kanja $42.50
RD 4.5-5.0 .55-.91 SA0 Clean $30.00
RD 4.5-5.5 0.60 SA4-8 Kanja $117.00
RD 4.75 .42-.44 SA2-3 Kanja $87.50
RD 4.75 .55-.64 Thai Clean $32.50
RD 5.0 0.60 White Clean $30.00
RD 5.0 0.60 Green Clean $27.00
RD 5.0 0.60 White Clean $81.00
RD 5.0 0.60 SA8-9 Thai $99.00
RD 5.0 0.50 SA5 Kanja $225.00
RD 5.0 .50-.57 SA7-8 Clean $37.50
RD 5.0 .55-.70 SA5 Kanja $150.00
RD 5.0 .57-.63 SA6 Fine $75.00
RD 5.0 .57-.70 SA5 Kanja $236.25
RD 5.0 .60-.77 SA7-9 Thai $54.00
RD 5.0 .66-.89 SA6-7 Thai $123.75
RD 5.0 .72-1.10 SA2-3 Kanja $202.50
RD 5.0-5.5 .75-1.15 CI1-2 Fine $117.00
RD 5.0-5.5 .47-.73 SA4-5 Ceylon $175.00
RD 5.0-5.5 .55-.88 SA7-9 Thai $105.00
RD 5.0-6.0 .59-.85 SA-5 Kanja $140.00
RD 5.25 0.60 SA9 Thai $99.00
RD 5.5 0.75 White Clean $37.50
RD 5.5  .75-.82 SA6 XFine $450.00
RD 5.5 .77-1.00 SA7-8 Fine $270.00
RD 5.5 .87-1.12 SA3-4 Kanja $405.00
RD 5.5 .42-.67 SA6-8 Thai $22.50
RD 5.5 .69-.84 White Clean $67.50
RD 5.5 .71-.82 SA10 Clean $18.75
RD 5.5 .78-.84 SA6 Fine $187.50
RD 5.5 .83-1.38 SA6 XFine $350.00
RD 5.75 1.00-1.12 SA7 Thai $425.00
RD 5.75 1.00 Thai Clean $125.00
RD 5.75-7.0 1.00 SA4-5 Fine $450.00
RD 5.7-6 0.75 White Clean $93.75
RD 6.0 0.85 White Clean $170.00
RD 6.0 .80-1.00 White Clean $150.00
RD 6.0 .89 SA7 Clean $150.00
RD 6.0 .97-1.05 SA5-7 Thai $103.50
RD 6.0 1.16 SA1 Ceylon $125.00
RD 6.0 1.25 Ceylon Fine $1,218.75
RD 6.0-6.25 1.18-1.27 SA4-6 Kanja $468.75
RD 6.0-6.5 .74-1.31 SA5 Kanja $150.00
RD 6.0-6.7 .92-1.34 SA5 Kanja $250.00
RD 6.0-7 1.25 SA8-9 Thai $187.50
RD 6.0-7 1.12-1.89 SA6-8 Elam $281.25
RD 6.0-7.0 1.25-1.32 SA8-9 Clean $166.25
RD 6.2 1.02 SA6 Clean $425.00
RD 6.25 1.33 SA7-8 Clean $266.00
RD 6.3-6.7 1.07-1.49 SA7 Clean $393.75
RD 6.5 1.27-1.35 SA4 XFine $864.50
RD 6.5 1.20-1.55 SA6-7 Thai $143.75
RD 6.7 1.48 SA7 Fine $975.00
RD 6.75 1.19-1.52 SA6-7 Thai $262.50
RD 6.8 1.47 SA7 Clean $375.00
RD 7.0 1.64 Thai Fine $350.00
RD 7.0 1.72 Thai Clean $165.00
RD 7.2 1.56 White Clean $375.00
