ruby_bs.jpg (8288 bytes)

Hardness:Toughness: Excellent RI: 1.746-1.755 DR SG:3.9 - 4.1   Sources:  Burma, Thailand,  Sri Lanka, Afganistan, Queensland (Australia), Brazil, Cambodia, Malagasy Republic, Malawi, Pakistan, Rhodesia    Color: Varying reds Enhancements: Heating and oiling with red dye

Click shape to quickly jump to specific shapes.

Emerald Cut Heart Marquise
Oval Pearshape Round
Shape/Color Size Carat Wt. Total Stone
Emerald cut
Medium Dark Red 5.5/4.0 0.61 1620.00
Dark Purplish Red 6.1/4.5 1.04 4050.00
Pinkish Red 6.3/4.2 0.98 3000.00
Medium Dark Red 6.4/4.7 0.82 1665.00
Medium Purplish Red 6.5/4.0 0.80 1425.00
Medium Purplish Red 6.7/3.7 0.94 1875.00
Medium Purplish Red 7.2/4.5 1.26 4125.00
Medium Purplish Red 7.3/6.1 1.32 2475.00
Heart
Med-Dark Purplish Red 3.0 0.13 - 0.17 69.00
RU1-2 3.5 0.18 - .23 132.00
Purplish Red 4.0 0.31 - 0.35 297.00
Medium Dark Red 5.0/4.5 0.45 - 0.60 600.00
Medium Red 5.3/3.8 900.00
Dark Red 5.5/7.0 1.26 4500.00
Dark Red 5.7/6.7 1.02 6750.00
Marquise
RU1 3.0/1.5 0.04 - .06 9.00
RU0 4.0/2 0.10 - 0.11 6.00
Brownish Red 4.0/2 0.10 - 0.12 15.00
RU0 4.0/2 0.07 - 0.14 21.00
Dark RU0-1 4.0/2 0.10 - 0.12 30.00
RU9 4.0/2 0.09 - 0.18 45.00
RU2 Burma 4.0/2 0.07 - 0.13 60.00
RU0 5.0/2.5 0.13 - 0.32 7.20
RU0-1 Mixed 5.0/2.5 0.18 - 0.21 12.00
Dark RU0 5.0/2.5 0.15 - 0.26 18.00
RU0 Pink 5.0/2.5 0.18 - 0.26 24.00
RU0 Thai 5.0/2.5 0.18 - 0.26 48.00
RU2 Burma 5.0/2.5 0.12 - 0.18 90.00
RU3-4 Burma 5.0/2.5 0.15 - 0.23 120.00
RU3-4 Fine 5.0/2.5 0.15 - 0.20 160.00
RU8-9 Fine 5.0/2.5 0.13 - 0.22 210.00
RU0-1 Thai 6.0/3 0.25 - 0.30 84.00
RU0 Thai 6.0/3 0.28 - 0.34 69.00
Dark RU0-1 Thai 6.0/3 0.31 - 0.35 135.00
RU0-1 Red 6.0/3 0.27 - 0.31 165.00
RU2-3 Thai 6.0/3 0.25 - 0.30 210.00
RU8 Thai 6.0/3 0.31 - 0.35 396.00
RU0 Thai-Mixed 7.0/3.5 0.33 - 0.41 75.00
RU4 Burma 7.0/3.5 0.35 - 0.40 105.00
RU0-1 Thai 7.0/3.5 0.35 - 0.40 165.00
RU9 Burma 7.0/3.5 0.48 - 0.50 300.00
RU10 Thai 7.0/3.5 0.35 - 0.40 570.00
Med-Dark RU0-1 Red 8.0/4 0.75 - 0.85 480.00
RU0-1 Red 8.0/4 0.71 - 0.79 735.00
Med-Dark RU0-1 Red 8.0/4 0.68 - 0.75 1005.00
Red 8.0/4 0.71 - 0.79 1500.00
Dark Orangish Red 8.0/4 0.71 - 0.79 1800.00
Dark Red 8.8/4.1 1.23 8310.00
Med-Dark Pinkish Red 8.9/4.9 1.13 4920.00
Dark Red 9.1/4.7 1.01 6750.00
Medium RU0-1 Red 9.5/4.7 1.07 2400.00
Medium RU0-1 Red 10.0/5 1.00 - 1.20 3600.00
Med-Dark RU0-1 Red 10.0/5 1.00 - 1.20 6000.00
Med-Dark RU0-1 Red 10.4/5.1 1.22 6750.00
Med-Dark RU0-1 Red 10.5/5.4 1.40 5670.00
Oval
RU0 5.0/3 0.26 - 0.38 30.00
RU0-1 5.0/3 0.31 - 0.35 60.00
RU7-8 5.0/3 0.31 - 0.35 75.00
RU5-7 Mixed 5.0/3 0.28 - 0.36 135.00
RU1-2 5.0/3 0.19 - 0.36 180.00
RU6-7 5.0/3 0.23 - 0.30 240.00
RU9 5.0/3 0.23 - 0.29 300.00
RU0 Fine 5.0/3 0.22 - 0.30 330.00
RU0 Mixed 6.0/4 0.57 - 0.63 90.00
RU0-1 Mixed 6.0/4 0.70 - 0.80 150.00
RU8-9 6.0/4 0.55 - 0.65 270.00
RU1 Mixed 6.0/4 0.57 - 0.63 300.00
RU1-2 Burma 6.0/4 0.60 - 0.75 390.00
RU0-1 Mixed 6.0/4 0.47 - 0.79 600.00
RU2-3 Thai 6.0/4 0.53 - 0.90 900.00
RU1 6.0/4 0.47 - 0.53 1050.00
RU7-8 6.0/4 0.44 - 0.55 1200.00
RU2-3 Fine 6.0/4.5 0.42 - 0.58 1800.00
RU8-9 Fine 6.0/4.5 0.45 - 0.55 2250.00
Dark Red 6.3/5.3 1.12 5850.00
Med-Dark RU0-1 Red 6.5/4.1 0.79 2700.00
Medium RU0-1 Red 6.7/5.0 1.12 2100.00
Dark Red 6.8/4.6 1.26 8700.00
Medium Dark Red 6.8/5.4 1.02 900.00
Med-Dark RU0-1 Red 6.9/4.5 1.02 4590.00
Dark Red 6.9/5.4 1.29 6780.00
Med-Dark RU0-1 Red 6.9/5.5 1.41 6345.00
RU9 7.0/5 0.96 - 1.10 285.00
RU0 7.0/5 0.88 - 1.05 405.00
RU1-2 7.0/5 1.02 -1.12 3600.00
RU1 Fine 7.0/5 1.04 -1.11 5700.00
Dark Red 7.4/5.4 1.10 5775.00
Dark RU0-1 Red 7.4/5.9 1.42 7500.00
Very Dark RU0-1 Red 7.4/6.6 1.48 4500.00
Medium Dark Red 7.5/6.0 1.85 2775.00
Med-Dark RU0-1 Red 7.5/6.0 1.79 4710.00
Dark Red 7.6/6.1 2.05 16950.00
Med-Dark RU0-1 Red 7.7/6.0 2.04 7500.00
Med-Dark Purple Red 8.0/6.0 2.01 6600.00
Med-Dark RU0-1 Red 8.0/6.5 2.02 12120.00
Medium Red 8.1/4.9 1.44 2595.00
Dark RU0-1 Red 8.1/5.3 1.28 6144.00
Med - Dark Red 8.2/6.0 1.42 9798.00
Med-Dark RU0-1 Red 8.2/6.2 2.06 10500.00
Dark Red 8.3/6.5 2.45 5145.0
Pearshape
RU0 5.0/3 0.24 - 0.26 75.00
RU1 5.0/3 0.13 - 0.29 120.00
RU3 Burma 5.0/3 0.18 - 0.27 180.00
RU3 Fine 5.0/3 0.25 - 0.30 300.00
RU8-9 5.0/3 0.20 - 0.28 360.00
RU3-4 Burma 5.0/3 0.19 - 0.31 420.00
RU0 6.0/4 0.47 - 0.53 135.00
RU1 6.0/4 0.50 - 0.60 240.00
RU0 Mixed 6.0/4 0.44 - 0.74 300.00
RU3 Thai 6.0/4 0.47 - 0.53 510.00
RU8-9 6.0/4 0.43 - 0.56 900.00
RU6 Fine 6.0/4 0.47 - 0.53 1200.00
Dark Red 6.8/5.5 1.00 4500.00
Med-Light Pinkish Red 6.9/5.3 1.00 1650.00
Dark RU0-1 Red 6.9/5.6 0.81 3000.00
RU0 7.0/5.0 0.65 - 0.80 507.00
Med-Dark RU0-1 Red 7.0/5.0 0.72 - 0.80 1710.00
Med-Dark Pinkish Red 7.1/5.4 1.07 4500.00
Med-Dark RU0-1 Red 7.3/5.5 1.13 3150.00
Medium Red 7.4/6.3 1.57 3510.00
Dark Red 7.6/5.0 1.14 7695.00
Med-Dark RU0-1 Red 9.0/6.0 1.75 5775.00
Dark RU0-1 Red 9.0/6.5 1.92 3900.00
Round
Medium RU0-1 Red 1.5 0.02 - 0.03 2.70
Med-Dark RU0-1 Red 1.5 0.02 - 0.03 6.00
Dark Red 1.5 0.02 - 0.03 8.40
Dark RU0-1 Red 1.75 0.03 - 0.04 9.00
Dark Red 1.75 0.04 - 0.05 18.00
Medium RU0-1 Red 2.0 0.03 - 0.06 5.10
RU3 Burma 2.0 0.05 - 0.13 15.00
RU1-2 2.0 0.05 - 0.06 21.00
RU7-8 Dia Cut 2.0 0.05 - 0.06 36.00
RU0-1 Red 2.5 0.10 - 0.22 15.00
RU1 2.5 0.08 - 0.13 21.00
RU1-2 2.5 0.06 - 0.11 39.00
RU2 2.5 0.08 - 0.10 54.00
RU7-8 Dia Cut 2.5 0.10 - 0.14 45.00
RU3 Dia Cut 2.5 0.09 - 0.11 84.00
RU1-2 3.0 0.13 - 0.17 27.00
RU2-3 3.0 0.09 - 0.14 36.00
RU1 Burma 3.0 0.13 - 0.22 69.00
RU0 Fine 3.0 0.14 - 0.16 75.00
RU1 Fine 3.0 0.11 - 0.23 102.00
RU2 Dia Cut 3.0 0.13 - 0.15 120.00
RU0 3.5 0.19 - 0.26 39.00
RU1-2 Mixed 3.5 0.18 - 0.22 96.00
RU6-7 3.5 0.18 - 0.22 120.00
RU2 Dia Cut 3.5 0.18 - 0.22 135.00
RU0 4.0 0.31 - 0.44 120.00
RU1 Burma 4.0 0.26 - 0.41 180.00
RU0-1 4.0 0.27 - 0.35 240.00
RU2 Burma 4.0 0.33 - 0.43 300.00
RU1 4.0 0.33 - 0.44 390.00
RU4-5 Burma 4.0 0.34 - 0.41 420.00
Medium Dark Red 4.5 0.38 - 0.43 540.00
Med-Dark RU0-1 Red 4.5 0.40 - 0.50 645.00
Dark RU0-1 Red 4.5 0.40 - 0.50 750.00
Dark RU0-1 Red 5.0 0.55 - 0.65 630.00
Medium RU0-1 Red 5.0 0.52 - 0.60 825.00
Dark RU0-1 Red 5.0 0.60 - 0.70 1440.00
Med-Dark RU0-1 Red 5.0 0.55 - 0.65 1800.00
Dark RU0-1 Red 5.0 0.55 - 0.65 2160.00
Med-Dark Orangish Red 5.5 0.70 - .80 1800.00
Med-Light RU0-1 Red 5.5 0.80 - 0.90 1500.00
Med-Dark RU0-1 Red 5.5 0.85 - 0.95 2700.00
Medium Red 5.5 0.71 - 0.79 3060.00
Dark Red 5.6 0.90 3240.00
Mixed RU0-1 Red 6.0 0.95 - 1.05 1500.00
Medium Red 6.0 1.18 3090.00
Medium RU0-1 Red 6.0 1.00 - 1.25 2700.00
Dark RU0-1 Red 6.0 1.19 - 1.31 3300.00
Mixed RU0-1 Red 6.1 1.00 - 1.25 1200.00
Medium RU0-1 Red 6.7 1.09 3600.00
RU0-1 Red 7.0 1.37 3600.00
Dark RU0-1 Red 8.0 1.95 - 2.10 7275.00

                     Return To Top of Page

back040799.gif (2580 bytes) request_link.jpg (2019 bytes)

               Diamonds | Gemstones | Special Request | Contact Us
                Terms - Polices | Meet The Staff | Product Knowledge | Online Catalog

800-531-7122

  © 1997-2005 GemScape.Com
     If you have experienced any technical difficulties with this Website,
     please contact the Webtech