Hardness: 6.5-7  Toughness: Fair to Good   RI: 1.654 - 1.690
SG: 3.34  Group: Olivine  Sources:    U.S., Burma, St. John's Isle
Color: Yellowish Green to Greenish Yellow
Enhancements: None Known

To quickly search the price list click on the desired shape listed below. Color reference

is based on our FREE color chart. 72 variations of colors. Get one free today!

Baguette Emerald Heart Marquise
Pearshape Princess Round Trillion

Shape

Size

Color

Clarity

Cost

Baguette 3.0/1.5 PE1 CLEAN  $      3.00
Baguette 3.0/2 PE3 CLEAN  $      3.00
Baguette 4.0/2 PE1 CLEAN  $      5.00
Baguette 5.0/2.5 PE3 CLEAN  $      7.50
Baguette 5.0/3 PE2 CLEAN  $     10.00
Baguette 5.0/3 PE2 CLEAN  $      2.20
Baguette 6.0/3 PE3 CLEAN  $     12.00
Emerald-cut 5.0/3 PE2 CLEAN  $      6.00
Emerald-cut 6.0/4 PE2 CLEAN  $      7.50
Emerald-cut 6.0/4 PE2-3 CLEAN  $      9.00
Emerald-cut 7.0/5 PE2-3 CLEAN  $      8.00
Emerald-cut 7.0/5 PE2 CLEAN  $     10.00
Emerald-cut 7.0/5 PE2 CLEAN  $     15.00
Emerald-cut 8.0/6 PE3 FINE  $     20.00
Emerald-cut 8.0/6 PE3 CLEAN  $     35.00
Emerald-cut 9.0/7 PE3 FAIR  $     65.00
Emerald-cut 9.0/7 PE2-3 CLEAN $      90.00
Emerald-cut 9.0/7 PE2-3 FINE  $   120.00
Emerald-cut 10.0/8 PE2 Imperfect  $     75.00
Emerald-cut 10.0/8 PE2 CLEAN  $   230.00
Emerald-cut 10.0/8 PE3 XFINE  $   380.00
Emerald-cut 12.0/10 PE3 FINE  $   785.00
Emerald-cut 12.0/10 PE3-4 BURMA  $   825.00
Emerald-cut 13.0/11 PE4 FINE  $   1075.00
HMOON 6.0/4 PE3 CLEAN  $     12.00
HMOON 7.0/5 PE3 CLEAN  $     20.00
HMOON 8.0/6 PE3 CLEAN  $     25.00
Top        
Heart 3.0 PE2 FINE  $      3.00
Heart 4.0 PE3 CLEAN  $      4.00
Heart 5.0 PE2 CLEAN  $     10.00
Heart 6.0 PE2 B  $      5.00
Heart 6.0 PE2-3 CLEAN  $     20.00
Heart 7.0 PE4 CLEAN  $     30.00
Heart 8.0 PE3+ CLEAN  $   100.00
Heart 9.0 PE3 FINE  $   151.25
Heart 10.0 PE4 FINE  $   165.00
Heart 10.0 PE3 XFINE  $   255.00
Heart 10.0 PE3 Included  $   120.00
Marquise 3.0/1.5 PE1 CLEAN  $      1.75
Marquise 4.0/2 PE1-2 CLEAN  $      1.50
Marquise 5.0/2.5 PE2 CLEAN  $      2.00
Marquise 6.0/3 PE2-3 CLEAN  $      2.75
Marquise 6.0/3 PE2-3 CLEAN  $      6.00
Marquise 7.0/3.5 PE2 CLEAN  $      7.00
Marquise 7.0/3.5 PE3 CLEAN  $     10.00
Marquise 8.0/4 PE2 2nds  $      2.50
Marquise 8.0/4 PE2 CLEAN  $     10.00
Marquise 10.0/5 PE4 CLEAN  $     24.00
Marquise 12.0/6 PE3 CLEAN  $     76.00
Marquise 14.0/7 PE2 CLEAN  $     150.00
Top        
Oval 4.0/3 PE2 CLEAN  $      2.00
Oval 4.0/3 PE2 CLEAN  $      3.00
Oval 4.0/3 PE3 CLEAN  $      6.25
Oval 5.0/3 PE2-3 CLEAN  $      1.50
Oval 5.0/3 PE2 CLEAN  $      3.00
Oval 5.0/4 PE2 CLEAN  $      6.50
Oval 6.0/4 PE2 CLEAN  $      2.00
Oval 7.0/5 PE31-2 PROMO  $      1.00
Oval 7.0/5 PE2-3 CLEAN  $      5.00
Oval 7.0/5 PE3 CLEAN  $      9.00
Oval 7.0/5 PE3-4 CLEAN  $     14.00
Oval 8.0/6 PE2-3 CLEAN  $     11.00
Oval 8.0/6 PE3 CLEAN  $     12.50
Oval 9.0/7 PE2-3 CLEAN  $     25.00
Oval 9.0/7 PE3 CLEAN  $     36.00
Oval 9.0/7 PE3 FINE  $     60.00
Oval 10.0/8 PE3 CLEAN  $   120.00
Oval 10.0/8 PE3 FINE  $   180.00
Oval 11.0/8 PE2-3 CLEAN  $   131.25
Oval 11.0/9 PE2-3 IMPERFECT  $     65.00
Oval 11.0/9 PE3 CLEAN  $   165.00
Oval 11.0/9 PE3 FINE  $   275.00
Oval 11.8/9.9 PE4 XFINE  $   454.65
Oval 12.0/10 PE2 CLEAN