Opals

opalblack.gif (26855 bytes)

opal_bs.jpg (11297 bytes)

opalfire.gif (15248 bytes)

Hardness is 5 - 6  SG approximately 2 - 2.5 Crystal System does not apply because opal is amorphous
Color is white, pale yellow, pale red, gray or black   Chemistry: SiO2-nH2O; Hydrated Silicon Dioxide
Care: Some opal fluoresces and it can be very sensitive to impacts and low temperatures.
Emerald cut Heart Marquise Oval Pear shape Round

Shape

Dimmension

Avg Wt.

Color

Clarity

Cost Each

Emerald Cut 7.0/5 0.75 Mixed White 12.50
Emerald Cut 7.4/5.4 0.90 Orange Fine 99.00
Emerald Cut 8.2/7 1.44 Orange Faceted 133.00
Emerald Cut 12.0/10 4.13 Orange Fine 400.00
Heart 4.0 .12-.20 White based Mixed 6.75
Heart 5.0 .16-.21 Blue green Pinpoint 4.40
Heart 5.0 .20-.30 Blue green Xfine 7.50
Heart 5.0 .20-.30 Mixed Flash 7.60
Heart 5.0 .20-.30 Mixed Flash 14.50
Heart 6.0 .41-.50 White based Pinpoint 14.85
Heart 6.0 .41-.50 White based Mixed 22.00
Heart 7.0 .60-.70 Mixed Pinpoint 37.50
Heart 7.0 .52-.65 Blue green Mixed 42.00
Emerald cut Heart Marquise Oval Pear shape Round
Marquise 4.0/2 .04-.09 Mixed Mixed 1.05
Marquise 4.0/2 .02-.05 Blue green Flash 1.50
Marquise 4.0/2 .02-.05 Blue green Mixed 1.75
Marquise 5.0/2.5 .08-.10 White based Milky 1.20
Marquise 5.0/2.5 .07-.10 White based Mixed 1.44
Marquise 5.0/2.5 .06-.10 Blue Pink Flash 2.00
Marquise 5.0/2.5 .07-.10 Blue green Mixed 2.70
Marquise 5.0/2.5 .06-.09 Blue Red Flash 3.38
Marquise 5.0/2.5 .07-.10 Red Yellow Flash 2.25
Marquise 5.0/2.5 .07-.10 Blue green Jelly 3.60
Marquise 6.0/3 .11-.17 Blue Mixed 2.40
Marquise 6.0/3 .14-.22 Blue green Mixed 4.00
Marquise 6.0/3 .17-.22 White based Mixed 4.00
Marquise 6.0/3 .12-.16 Bluish Jelly 3.00
Marquise 6.0/3 .10-.15 Mixed Flash 5.63
Marquise 6.0/3 .12-.16 Mixed Pinpoint 5.40
Marquise 6.0/3 .10-.15 Blue green Fine 6.00
Marquise 6.0/3 .11-.20 White based Mixed 7.50
Marquise 6.0/3 .10-.15 Blue green Mixed 10.00
Marquise 6.0/3 .10-.26 Blue green Pinpoint 9.75
Marquise 6.0/3 .13-.17 Mixed Fine 10.50
Marquise 6.0/3 .10-.15 Mixed Flash 9.00
Marquise 6.0/3 .10-.15 Mixed Flash 13.13
Marquise 6.0/3 .10-.15 Blue green Xfine 10.80
Marquise 8.0/4 .27-.40 White based Mixed 3.96
Marquise 8.0/4 .21-.38 White based Crystal 3.75
Marquise 8.0/4 .32-.42 Bluish Fine 9.90
Marquise 8.0/4 .32-.41 Mixed Pinpoint 9.90
Marquise 8.0/4 .25-.35 Blue green Flash 8.75
Marquise 8.0/4 .18-.35 Blue green Mixed 9.50
Marquise 8.0/4 .25-.41 Mixed Flash 13.20
Marquise 8.0/4 .30-.40 Blue green Mixed 13.20
Marquise 8.0/4 .22-.31 Blue green Flash 9.00
Marquise 8.0/4 .25-.41 White based Mixed 21.45
Marquise 8.0/4 .27-.40 Bluish Crystal 19.50
Marquise 10.0/5 .63-.75 Blue green Jelly 15.00
Marquise 10.0/5 .57-.77 White based Mixed 18.00
Marquise 10.0/5 .40-.60 Blue green Pinpoint 21.00
Marquise 10.0/5 .57-.77 Blue green Pinpoint 45.00
Marquise 10.0/5 .63-.75 Mixed Pinpoint 62.50
Marquise 10.0/5 .63-.75 Mixed Pinpoint 120.00
Marquise 12.0/6 .68-.83 White based Milky 15.00
Marquise 12.0/6 .68-.83 White based Mixed 32.50
Marquise 12.0/6 .68-.83 Blue Pink Pinpoint 67.50
Marquise 15.0/7 1.41-1.74 Mixed Pinpoint 75.00
Marquise 15.0/7 1.27-1.42 Mixed Xfine 159.60
Marquise 16.0/8 1.90-2.15 Black Semi 675.00
Emerald cut Heart Marquise Oval Pear shape Round
Oval 4.0/3 .04-.08 White based Mixed 5.00
Oval 5.0/3 .10-.20 White based Flash 1.44
Oval 5.0/3 .10-.19 Mixed Pinpoint 3.00
Oval 5.0/3 .16-.20 White based Mixed 3.00
Oval 5.0/3 .10-.20 Mixed MILK 3.75
Oval 5.0/3 .10-.20 Bluish Jelly 2.50
Oval 5.0/3 .13-.22 Greenish Flash 9.50
Oval 5.0/3 .13-.18 White based Pinpoint 5.70
Oval 5.0/3 .13-.22 Blue green Pinpoint 6.00
Oval 5.0/3 .10-.17 Reddish Mixed 7.50
Oval 5.0/3 .14-.20 Mixed Pinpoint 8.25
Oval 5.0/3 .15-.19 Mixed Fine 8.25
Oval 5.0/3 .16-.16 Mixed Fine 13.00
Oval 6.0/4 .26-.30 Blue green Pinpoint 4.38
Oval 6.0/4 .26-.30 White based Mixed 3.80
Oval 6.0/4 .26-.30 Mixed Flash 6.25
Oval 6.0/4 .18-.23 Blue green Pinpoint 5.40
Oval 6.0/4 .26-.30 Pink green Pinpoint 11.88
Oval 6.0/4 .26-.30 Blue Pink Flash 11.25
Oval 6.0/4 .26-.30 Mixed Flash 22.00
Oval 6.0/4 .16-.23 Blue green Xfine 12.00
Oval 6.0/4 .22-.32 White based Flash 18.75
Oval 6.0/4 .26-.30 Mixed Flash 32.50
Oval 6.0/4 .26-.30 Mixed Flash 22.50
Oval 6.0/4 .26-.30 Mixed Flash 18.75
Oval 6.0/4 .22-.32 Orange Facetted 30.00
Oval 6.0/5 1.45 Black Fine 1225.00
Oval 7.0/5 .23-.67 Mixed Fine 3.30
Oval 7.0/5 .23-.67 Bluish Jelly 13.20
Oval 7.0/5 .33-.55 Blue green Pinpoint 7.92
Oval 7.0/5 .33-.55 Blue green Jelly 14.00
Oval 7.0/5 .33-.55 White based Crystal 11.55
Oval 7.0/5 .33-.55 Blue green Flash 15.00
Oval 7.0/5 .33-.55 Orange Facetted 20.00
Oval 7.0/5 .33-.55 Mixed Pinpoint 13.20
Oval 7.0/5 .33-.55 Mixed Flash 21.00
Oval 7.0/5 .33-.55 BluishS Jelly 14.85
Oval 7.0/5 .33-.55 Mixed Flash 18.00
Oval 7.0/5 .33-.55 Blue green Jelly 18.00
Oval 7.0/5 .33-.55 Blue Red Pinpoint 56.25
Oval 7.0/5 .33-.55 Orange Faceted 100.00
Oval 8.0/6 .57-.83 MILK Pinpoint 5.25
Oval 8.0/6 .57-.83 GRNYL Flash 15.40
Oval 8.0/6 .57-.83 Mixed Flash 15.00
Oval 8.0/6 .57-.83 Blue Pink Flash 12.00
Oval 8.0/6 .57-.83 Mixed Flash 20.00
Oval 8.0/6 .57-.83 Blue green Mixed 45.00
Oval 8.0/6 .57-.83 Mixed Flash 37.50
Oval 8.0/6 .57-.83 Mixed Flash 55.00
Oval 8.0/6 .57-.83 Blue green Mixed 37.50
Oval 8.0/6 .57-.83 Blue green Mixed 48.75
Oval 8.0/6 .57-.83 Blue green Pinpoint 42.00
Oval 8.0/6 .57-.83 Orange Faceted 56.25
Oval 8.0/6 .57-.83 Mixed Flash 60.00
Oval 8.0/6 .57-.83 Mixed Flash 63.75
Oval 9.0/6.75 1.09 Black Fine 400.00
Oval 9.0/7 .97-1.03 White based Milky 20.00
Oval 9.0/7 .97-1.03 Orange blue Flash 24.00
Oval 9.0/7 .83-1.04 Greenish Mixed 45.00
Oval 9.0/7 .97-1.03 Blue green Mixed 27.00
Oval 9.0/7 .85-.97 Blue green Flash 55.00
Oval 9.0/7 0.91-1.24 Mixed Pinpoint 56.25
Oval 9.0/7 1.04-1.71 Mixed Pinpoint 96.25
Oval 9.0/7 1.04-1.71 Mixed Flash 100.00
Oval 9.0/7 3.41 Black Fine 750.00
Oval 9.5/7.5 1.50-1.65 Orange Xfine 225.00
Emerald cut Heart Marquise Oval Pear shape Round
Oval 10.0/7.2 1.60 Black Fine 2025.00
Oval 10.0/8 1.95-2.20 White based Milky 20.00
Oval 10.0/8 1.05-1.15 Greenish Mixed 15.00
Oval 10.0/8 1.08-1.46 Mixed Flash 62.50
Oval 10.0/8 1.58-1.88 Blue green Mixed 90.00
Oval 10.0/8 1.40-1.70 Mixed Pinpoint 75.00
Oval 10.0/8 1.08-1.46 Mixed Flash 79.80
Oval 10.0/8 1.08-1.46 Pinks Pinpoint 81.25
Oval 10.0/8 1.08-1.46 Mixed Flash 93.75
Oval 10.0/8 1.08-1.46 Orange Fine 112.50
Oval 10.0/8 1.40-1.70 Mixed Pinpoint 113.05
Oval 11.0/9 1.66-1.70 Mixed Flash 103.13
Oval 11.0/9 1.60-1.89 Mixed Crystal 113.75
Oval 11.0/9 1.66-1.70 Red blue green Fine 131.25
Oval 11.0/9 1.66-1.70 Blue green Pinpoint 157.50
Oval 12.0/10 2.95-3.25 Blue green Mixed 135.00
Oval 12.0/10 2.54-3.13 Red green Flash 247.50
Oval 12.0/10 2.54-3.13 Mixed Fine 285.00
Oval 12.0/10 2.54-3.13 Orange Flash 258.75
Oval 12.0/8 2.25 Black Fine 303.75
Oval 12.8/10.5 3.93 Black Fine 1600.00
Oval 13.3/8.25 2.72 Black Fine 1187.50
Oval 13.5/11.7 3.22 Mixed Xfine 675.00
Oval 13.5/8.5 2.27 Black Fine 281.25
Oval 14.0/11 3.20 Mixed Xfine 675.00
Oval 14.0/12 4.14 Mixed Xfine 540.00
Oval 14.3/11.5 3.84 Mixed Xfine 1200.00
Oval 15.0/10.4 3.93 Black Pinpoint 7500.00
Oval 15.2/12.6 6.80 Black Semi 3850.00
Oval 16.0/12 4.14 Mixed Flash 180.00
Oval 16.6/8.4 3.97 Black Fine 1200.00
Oval 17.0/13 4.91 Mixed Fine 1200.00
Oval 17.0/13 5.09 Mixed Xfine 1250.00
Oval 18.0/13 5.80 White based Mixed 230.00
Oval 18.0/13 5.33 Mixed Fine 625.00
Oval 18.0/13 5.99 Mixed Xfine 1500.00
Oval 18.1/13.2 5.69 Blue green Jelly 495.00
Oval 18.3/11.3 4.01 Black Fine 4000.00
Oval 18.5/12 7.00 Mixed Pinpoint 1295.00
Oval 19.0/13 6.55 Mixed Fine 1300.00
Oval 19.0/13 4.18 Mixed Xfine 1400.00
Oval 20.5/16 10.01 Mixed Fine 1500.00
Oval 26.4/20.4 14.35 Andamooka Crystal 1540.00
Emerald cut Heart Marquise Oval Pear shape Round
Pear Shape 5.0/3 .09-.12 Blue green Pinpoint 1.54
Pear Shape 5.0/3 .09-.19 Mixed Flash 1.75
Pear Shape 5.0/3 .09-.17 Mixed Pinpoint 3.60
Pear Shape 5.0/3 .09-.14 Blue green Fine 3.80
Pear Shape 5.0/3 .10-.15 Mixed Flash 4.56
Pear Shape 6.0/4 .11-.23 Blue Pink Crystal 3.00
Pear Shape 6.0/4 .11-.29 Blue Pink Mixed 5.00
Pear Shape 6.0/4 .18-.32 Blue green Mixed 4.20
Pear Shape 6.0/4 .15-.27 Blue green Mixed 8.00
Pear Shape 6.0/4 .19-.32 Mixed Flash 8.75
Pear Shape 7.0/5 .19-.48 Blue green Flash 6.60
Pear Shape 7.0/5 .28-.38 White based Crystal 8.25
Pear Shape 7.0/5 .28-.38 Bluish Mixed 14.85
Pear Shape 7.0/5 .28-.38 Mixed Flash 16.50
Pear Shape 7.0/5 .28-.38 Pinks Flash 18.15
Pear Shape 7.0/5 .28-.38 Mixed Flash 24.75
Pear Shape 7.0/5 .28-.38 Blue green Pinpoint 41.25
Pear Shape 8.0/5 .38-.60 White based Mixed 4.80
Pear Shape 8.0/5 .40-.52 White based Milky 9.00
Pear Shape 8.0/5 .40-.52 White based Mixed 12.50
Pear Shape 8.0/5 .40-.52 Mixed Flash 26.00
Pear Shape 8.0/5 .40-.52 Mixed Flash 30.00
Pear Shape 9.0/6 .51-.63 Blue green Pinpoint 17.50
Pear Shape 9.0/6 .71-.78 Bluish Crystal 22.80
Pear Shape 9.0/6 .71-.78 Yellow green Flash 37.50
Pear Shape 9.0/6 .71-.78 Blue green Pinpoint 42.00
Pear Shape 9.0/6 .61-.92 Greenish Pinpoint 69.00
Pear Shape 10.0/7 .86-.98 Mixed Pinpoint 40.50
Pear Shape 10.0/7 .73-.98 Mixed Pinpoint 54.00
Pear Shape 10.0/7 .69-1.32 Mixed Pinpoint 65.00
Pear Shape 10.0/7 1.02-1.10 Mixed Flash 72.00
Pear Shape 14.0/9 4.80 Blue green Flash 120.00
Pear Shape 21.3/13.5 6.48 Mixed Pinpoint 696.30
Pear Shape 22.6/14.2 8.46 Black Fine 4250.00
Emerald cut Heart Marquise Oval Pear shape Round
Round 1.5 .02-.03 Blue green Mixed 0.60
Round 2.0 .02-.03 Red blue green Mixed 0.90
Round 2.0 .02-.03 Blue green Mixed 0.70
Round 2.0 .02-.03 Mixed Flash 1.35
Round 2.5 .03-.07 Mixed Mixed 1.00
Round 2.5 .03-.07 Mixed Flash 1.50
Round 2.5 .03-.07 Mixed Flash 2.25
Round 2.5 .03-.07 White based Mixed 2.25
Round 2.5 .03-.07 Mixed Pinpoint 3.13
Round 3.0 .05-.08 Blue green Fine 4.00
Round 3.5 .10-.15 White based Mixed 2.00
Round 3.5 .09-.11 Blue green Fine 4.50
Round 4.0 .09-.11 Mixed Flash 3.00
Round 4.0 .13-.18 Mixed Flash 3.75
Round 4.0 .13-.18 Mixed Flash 6.75
Round 4.0 .07-.19 Red blue green Flash 7.80
Round 4.0 .11-.20 Red blue green Fine 11.25
Round 4.5 .15-.22 Blue green Pinpoint 6.00
Round 4.5 .20-.24 Mixed Pinpoint 12.00
Round 5.0 .27-.38 Blue green Mixed 4.95
Round 5.0 .26-.35 Mixed Pinpoint 5.50
Round 5.0 .28-.36 Blue green Mixed 6.25
Round 5.0 .25-.38 Bluish Mixed 8.75
Round 5.0 .15-.36 Mixed Xfine 9.75
Round 5.5 .40-.42 Blue green Mixed 6.00
Round 5.5 .40-.42 Milky Mixed 12.00
Round 5.5 .31-.49 White based Mixed 15.75
Round 6.0 .48-.60 White based Mixed 12.50
Round 6.0 .48-.60 Mixed Pinpoint 20.00
Round 6.0 .48-.60 White based Pinpoint 14.85
Round 6.0 .48-.60 Blue green Pinpoint 33.00
Round 6.5 .66-.71 Mixed Flash 0.00
Round 6.5 .48-.62 Orange Facetted 27.50
Round 6.5 .67-.78 Orange Facetted 56.25
Round 7.0 .75-.81 White based Mixed 18.75
Round 7.0 .72-1.00 White based Pinpoint 22.50
Round 7.0 .72-1.00 White based Flash 33.75
Round 7.0 .90-1.07 White based Mixed 47.50
Round 7.0 .75-.81 Mixed Flash 45.00
Round 8.0 1.00-1.24 White based Mixed 45.00
Emerald cut Heart Marquise Oval Pear shape Round
back040799.gif (2580 bytes) request_link.jpg (2019 bytes)

                                                Return To Top of Page

                       Home| Diamonds | Gemstones | Special Request | Contact Us
                         Terms - Polices | Meet The Staff | Product Knowledge | Catalog   

                     800-531-7122

                               © 1997-2004 GemScape.Com
                        If you have experienced any technical difficulties with this Website,
                                 please contact the Webtech