|
|||||||||||||||||||||
Shape |
Size |
Avg Weight | Color |
Clarity |
Each |
||||||||||||||||
| Baguette | 3.0/1.5 | .06-.08 | GA0 | CLEAN | 1.75 | ||||||||||||||||
| Baguette | 4.0/2 | .14-.17 | GA0 | CLEAN | 2.50 | ||||||||||||||||
| Baguette | 5.0/2.5 | .22-.26 | AG0-1 | CLEAN | 2.50 | ||||||||||||||||
| Baguette | 5.0/3 | .34-.44 | GA1 | CLEAN | 3.25 | ||||||||||||||||
| Baguette | 6.0/3 | .46-.53 | GA0 | CLEAN | 12.50 | ||||||||||||||||
| Ball | 5.0 | 1/2 drilled | GA1 | CLEAN | 0.50 | ||||||||||||||||
| Ball | 6.0 | 1/2 drilled | GA1 | CLEAN | 1.00 | ||||||||||||||||
| Ball | 8.0 | 1/2 drilled | GA0 | CLEAN | 1.50 | ||||||||||||||||
| Emerald Cut | 5.0/3 | .35-.44 | GA1 | CLEAN | 2.00 | ||||||||||||||||
| Emerald Cut | 5.0/3 | .35-.44 | GA0 | CLEAN | 2.50 | ||||||||||||||||
| Emerald Cut | 6.0/4 | .63-.74 | GA0 | CLEAN | 1.25 | ||||||||||||||||
| Emerald Cut | 6.0/4 | .55-.65 | GA1 | FINE | 2.25 | ||||||||||||||||
| Emerald Cut | 7.0/5 | .80-.93 | GA1 | CLEAN | 2.50 | ||||||||||||||||
| Emerald Cut | 7.0/5 | .80-.93 | GA0 | CLEAN | 4.00 | ||||||||||||||||
| Emerald Cut | 8.0/6 | 1.05-1.27 | GA1 | CLEAN | 3.50 | ||||||||||||||||
| Emerald Cut | 8.0/6 | 1.05-1.27 | GA0 | CLEAN | 8.00 | ||||||||||||||||
| Emerald Cut | 9.0/7 | 1.80-2.10 | GA1 | CLEAN | 10.00 | ||||||||||||||||
| Emerald Cut | 9.0/7 | 1.80-2.10 | GA0 | CLEAN | 24.00 | ||||||||||||||||
| Emerald Cut | 10.0/8 | 3.90-4.05 | GA1 | CLEAN | 12.00 | ||||||||||||||||
| Emerald Cut | 10.0/8 | 3.90-4.05 | GA1+ | CLEAN | 25.00 | ||||||||||||||||
| Emerald Cut | 10.0/8 | 3.50-4.00 | GA0 | FINE | 27.00 | ||||||||||||||||
| Emerald Cut | 10.0/8 | 3.46-4.55 | GA1 | CLEAN | 37.50 | ||||||||||||||||
| Emerald Cut | 10.0/8 | 3.46-4.55 | GA0+ | XFINE | 60.00 | ||||||||||||||||
| Emerald Cut | 11.0/9 | 4.45-5.50 | GA1 | CLEAN | 36.00 | ||||||||||||||||
| Emerald Cut | 11.0/9 | 5.28-6.70 | GA1+ | FINE | 82.50 | ||||||||||||||||
| Emerald Cut | 12.0/10 | 4.96-5.35 | GA1 | CLEAN | 25.00 | ||||||||||||||||
| Emerald Cut | 12.0/10 | 5.20-5.85 | GA0 | CLEAN | 115.00 | ||||||||||||||||
| Emerald Cut | 14.0/10 | 8.40-8.75 | GA0-1 | CLEAN | 124.95 | ||||||||||||||||
| Emerald Cut | 14.0/12 | 11.00-12.00 | GA1 | CLEAN | 80.00 | ||||||||||||||||
| Emerald Cut | 16.0/12 | 12.25-13.75 | GA1 | CLEAN | 115.00 | ||||||||||||||||
| Emerald Cut | 19.0/14.7 | 19.50 | GA1 | CLEAN | 152.00 | ||||||||||||||||
|
|||||||||||||||||||||
Shape |
Size |
Avg Weight | Color |
Clarity |
Each |
||||||||||||||||
| Heart | 3.0 | .16-.18 | GA0 | CLEAN | 2.00 | ||||||||||||||||
| Heart | 3.0 | .14-.16 | GA1 | CLEAN | 2.50 | ||||||||||||||||
| Heart | 4.0 | .27-.35 | GA1 | CLEAN | 1.25 | ||||||||||||||||
| Heart | 4.0 | .27-.35 | GA1 | FINE | 1.80 | ||||||||||||||||
| Heart | 4.0 | .30-.37 | GA1+ | CLEAN | 2.30 | ||||||||||||||||
| Heart | 5.0 | .48-.61 | GA1 | CLEAN | 1.50 | ||||||||||||||||
| Heart | 5.0 | .48-.61 | GA0 | FINE | 3.00 | ||||||||||||||||
| Heart | 6.0 | 0.91-1.12 | GA1 | CLEAN | 2.50 | ||||||||||||||||
| Heart | 6.0 | 0.91-1.12 | GA1 | CLEAN | 2.70 | ||||||||||||||||
| Heart | 7.0 | 1.32-1.50 | GA1 | CLEAN | 5.00 | ||||||||||||||||
| Heart | 7.0 | 1.32-1.50 | GA-0 | CLEAN | 7.50 | ||||||||||||||||
| Heart | 7.0 | 1.70-1.78 | GA0+ | FINE | 15.00 | ||||||||||||||||
| Heart | 10.0 | 3.75-4.00 | GA1 | FINE | 30.00 | ||||||||||||||||
| Heart | 14.0/12 | 6.64-6.75 | GA1 | CLEAN | 40.00 | ||||||||||||||||
|
|||||||||||||||||||||
Shape |
Size |
Avg Weight | Color |
Clarity |
Each |
||||||||||||||||
| Marquise | 3.0/1.5 | .05-.07 | GA0 | CLEAN | 0.75 | ||||||||||||||||
| Marquise | 4.0/2 | .09-.11 | GA0-1 | CLEAN | 0.65 | ||||||||||||||||
| Marquise | 4.0/2 | .09-.11 | MOZAM | CLEAN | 1.50 | ||||||||||||||||
| Marquise | 5.0/2.5 | .14-.18 | GA0 | CLEAN | 1.20 | ||||||||||||||||
| Marquise | 5.0/3 | .18-.28 | GA0+ | CLEAN | 1.25 | ||||||||||||||||
| Marquise | 5.0/3 | .21-.27 | GA0 | CLEAN | 1.50 | ||||||||||||||||
| Marquise | 6.0/3 | .25-.32 | GA1 | CLEAN | 1.00 | ||||||||||||||||
| Marquise | 6.0/3 | .30-.33 | MOZAM | CLEAN | 1.40 | ||||||||||||||||
| Marquise | 7.0/3.5 | .40-.48 | GA1 | CLEAN | 2.50 | ||||||||||||||||
| Marquise | 8.0/4 | .55-.60 | GA1 | CLEAN | 2.00 | ||||||||||||||||
| Marquise | 8.0/4 | .52-.62 | GA0 | CLEAN | 3.00 | ||||||||||||||||
| Marquise | 10.0/5 | .90-1.21 | GA1 | CLEAN | 4.00 | ||||||||||||||||
| Marquise | 10.0/5 | 1.11-1.67 | GA1+ | FINE | 10.00 | ||||||||||||||||
| Marquise | 12.0/6 | 1.38-1.72 | GA1+ | FINE | 6.00 | ||||||||||||||||
| Marquise | 15.0/7 | 3.60-4.10 | GA1+ | CLEAN | 75.00 | ||||||||||||||||
| Marquise | 15.0/8 | 5.38-5.47 | GA0-1 | FINE | 75.00 | ||||||||||||||||
| Marquise | 18.0/9 | 7.14 | GA0-1 | FINE | 175.00 | ||||||||||||||||
|
|||||||||||||||||||||
Shape |
Size |
Avg Weight | Color |
Clarity |
Each |
||||||||||||||||
| Oval | 4.0/3 | .20-.25 | GA0 | CLEAN | 1.00 | ||||||||||||||||
| Oval | 4.0/3 | .19-.25 | GA0+ | CLEAN | 1.00 | ||||||||||||||||
| Oval | 5.0/3 | .25-.37 | GA1 | CLEAN | 1.00 | ||||||||||||||||
| Oval | 5.0/3 | .25-.37 | GA0+ | CLEAN | 1.50 | ||||||||||||||||
| Oval | 6.0/4 | .48-.57 | GA1 | CLEAN | 0.80 | ||||||||||||||||
| Oval | 6.0/4 | .54-.61 | GA0 | CLEAN | 1.50 | ||||||||||||||||
| Oval | 7.0/5 | .80-1.00 | GA0 | CLEAN | 3.00 | ||||||||||||||||
| Oval | 8.0/6 | 1.10-1.25 | GA1 | CLEAN | 3.00 | ||||||||||||||||
| Oval | 8.0/6 | 1.19-1.41 | GA0-1 | CLEAN | 4.00 | ||||||||||||||||
| Oval | 9.0/7 | 2.36-2.69 | GA1+ | CLEAN | 10.00 | ||||||||||||||||
| Oval | 9.0/7 | 2.36-2.69 | GA0 | CLEAN | 14.00 | ||||||||||||||||
| Oval | 10.0/8 | 2.80-3.20 | GA1 | CLEAN | 8.00 | ||||||||||||||||
| Oval | 10.0/8 | 2.48-3.42 | GA0+ | FINE | 30.00 | ||||||||||||||||
| Oval | 11.0/9 | 3.75-4.01 | GA1 | FINE | 10.00 | ||||||||||||||||
| Oval | 11.0/9 | 4.39-4.79 | GA1+ | FINE | 86.60 | ||||||||||||||||
| Oval | 12.0/10 | 4.23-5.57 | GA1 | CLEAN | 25.00 | ||||||||||||||||
| Oval | 12.0/10 | 6.38-7.00 | GA1+ | FINE | 97.50 | ||||||||||||||||
| Oval | 14.0/10 | 7.28-8.07 | GA1 | FINE | 45.00 | ||||||||||||||||
| Oval | 14.0/10 | 5.10-5.52 | GA0+ | FINE | 100.00 | ||||||||||||||||
| Oval | 14.0/12 | 7.00-8.00 | GA1 | CLEAN | 30.00 | ||||||||||||||||
| Oval | 16.0/12 | 7.49 | GA0 | CLEAN | 20.00 | ||||||||||||||||
| Oval | 16.1/13.3 | 11.87 | GA1 | CLEAN | 70.50 | ||||||||||||||||
|
|||||||||||||||||||||
Shape |
Size |
Avg Weight | Color |
Clarity |
Each |
||||||||||||||||
| Pear Shape | 4.0/3 | .20-.24 | GA1+ | CLEAN | 1.00 | ||||||||||||||||
| Pear Shape | 5.0/3 | .22-.26 | GA1 | CLEAN | 1.00 | ||||||||||||||||
| Pear Shape | 5.0/3 | .20-.24 | MOZ | CLEAN | 1.50 | ||||||||||||||||
| Pear Shape | 6.0/4 | .35-.40 | GA1+ | FINE | 1.20 | ||||||||||||||||
| Pear Shape | 6.0/4 | .52-.67 | GA0 | CLEAN | 1.80 | ||||||||||||||||
| Pear Shape | 7.0/5 | .55-.60 | GA1+ | FINE | 2.00 | ||||||||||||||||
| Pear Shape | 7.0/5 | .60-.93 | GA1 | CLEAN | 3.25 | ||||||||||||||||
| Pear Shape | 8.0/5 | .81-.91 | GA0 | CLEAN | 2.50 | ||||||||||||||||
| Pear Shape | 8.0/5 | 1.08-1.20 | GA0 | CLEAN | 4.00 | ||||||||||||||||
| Pear Shape | 9.0/6 | 1.15-1.25 | GA1 | CLEAN | 3.25 | ||||||||||||||||
| Pear Shape | 9.0/6 | 1.15-1.25 | GA0 | CLEAN | 9.00 | ||||||||||||||||
| Pear Shape | 10.0/7 | 2.01-2.07 | GA0 | CLEAN | 15.00 | ||||||||||||||||
| Pear Shape | 10.0/7 | 2.01-2.07 | GA1 | THAI | 18.00 | ||||||||||||||||
| Pear Shape | 10.0/7 | 2.01-2.07 | GA0 | CLEAN | 15.00 | ||||||||||||||||
| Pear Shape | 10.0/9 | 3.24-3.85 | GA1+ | THAI | 15.00 | ||||||||||||||||
| Pear Shape | 12.0/8 | 4.18-4.40 | GA1 | CLEAN | 10.00 | ||||||||||||||||
| Pear Shape | 15.0/10 | 9.25-9.80 | GA1 | CLEAN | 55.00 | ||||||||||||||||
| Pear Shape | 16.0/12 | 10.50-12.00 | GA1 | CLEAN | 120.00 | ||||||||||||||||
|
|||||||||||||||||||||
Shape |
Size |
Avg Weight | Color |
Clarity |
Each |
||||||||||||||||
| Round | 1.0 | .01-.02 | ALMAN | CLEAN | 0.10 | ||||||||||||||||
| Round | 1.5 | .01-.03 | GA0-1 | CLEAN | 0.20 | ||||||||||||||||
| Round | 2.0 | .03-.05 | GA1 | CLEAN | 0.40 | ||||||||||||||||
| Round | 2.0 | .03-.05 | GA0 | CLEAN | 1.50 | ||||||||||||||||
| Round | 2.5 | .06-.09 | GA0 | CLEAN | 0.40 | ||||||||||||||||
| Round | 2.5 | .06-.09 | GA1 | CLEAN | 0.85 | ||||||||||||||||
| Round | 3.0 | .12-.17 | GA0 | CLEAN | 0.75 | ||||||||||||||||
| Round | 3.0 | .14-.17 | GA0 | CLEAN | 1.25 | ||||||||||||||||
| Round | 3.5 | .22-.27 | GA1 | CLEAN | 0.90 | ||||||||||||||||
| Round | 3.5 | .22-.27 | GA0 | CLEAN | 1.10 | ||||||||||||||||
| Round | 4.0 | .25-.30 | GA1 | CLEAN | 0.80 | ||||||||||||||||
| Round | 4.0 | .28-.37 | GA0 | CLEAN | 1.50 | ||||||||||||||||
| Round | 4.5 | .45-.50 | GA1 | CLEAN | 1.25 | ||||||||||||||||
| Round | 5.0 | .70-.80 | GA1 | CLEAN | 1.00 | ||||||||||||||||
| Round | 5.0 | .70-.80 | GA0 | CLEAN | 1.50 | ||||||||||||||||
| Round | 5.5 | .71-.84 | GA1 | CLEAN | 2.00 | ||||||||||||||||
| Round | 5.5 | .71-.84 | MOZ | CLEAN | 3.25 | ||||||||||||||||
| Round | 6.0 | .76-1.05 | GA0 | CLEAN | 3.00 | ||||||||||||||||
| Round | 6.0 | 1.00-1.18 | GA1 | CLEAN | 3.00 | ||||||||||||||||
| Round | 6.5 | 1.07-1.30 | GA0 | FINE | 5.00 | ||||||||||||||||
| Round | 6.5 | 1.07-1.30 | GA0 | FINE | 8.00 | ||||||||||||||||
| Round | 7.0 | 1.52-1.82 | GA1 | CLEAN | 5.25 | ||||||||||||||||
| Round | 7.0 | 1.52-1.82 | GA0 | CLEAN | 7.50 | ||||||||||||||||
| Round | 8.0 | 1.74-1.89 | GA1 | CLEAN | 6.00 | ||||||||||||||||
| Round | 9.0 | 3.50 | GA1 | CLEAN | 25.00 | ||||||||||||||||
| Round | 12.0 | 5.83 | GA1 | CLEAN | 65.00 | ||||||||||||||||
| Round Cab | 3.0 | .20-.24 | GA0 | CLEAN | 2.00 | ||||||||||||||||
| Round Cab | 4.0 | .35-.42 | GA1 | CLEAN | 4.95 | ||||||||||||||||
| Round Cab | 4.0 | .51-.66 | GA1 | CLEAN | 2.00 | ||||||||||||||||
| Round Cab | 5.0 | .67-.79 | GA0 | CLEAN | 1.65 | ||||||||||||||||
| Round Cab | 7.5 | 4.40-4.75 | GA 0 | CLEAN | 12.00 | ||||||||||||||||
|
|||||||||||||||||||||
Shape |
Size |
Avg Weight | Color |
Clarity |
Each |
||||||||||||||||
| Square | 2.0 | .05-.07 | GA0 | CLEAN | 0.75 | ||||||||||||||||
| Square | 2.0 | .05-.07 | GA0 | CLEAN | 1.25 | ||||||||||||||||
| Square | 2.5 | .11-.15 | GA0 | CLEAN | 0.85 | ||||||||||||||||
| Square | 2.5 | .11-.15 | GA0 | CLEAN | 2.50 | ||||||||||||||||
| Square | 3.0 | .18-.22 | GA0 | CLEAN | 1.00 | ||||||||||||||||
| Square | 3.0 | .18-.22 | GA1 | CLEAN | 1.10 | ||||||||||||||||
| Square | 3.5 | .27-.31 | GA1 | CLEAN | 1.50 | ||||||||||||||||
| Square | 4.0 | .38-.50 | GA0+ | FINE | 2.00 | ||||||||||||||||
| Square | 4.0 | .32-.40 | GA1+ | CLEAN | 2.00 | ||||||||||||||||
| Square | 5.0 | .73-.76 | GA1 | CLEAN | 3.00 | ||||||||||||||||
| Square | 5.0 | .72-.89 | GA0 | CLEAN | 4.00 | ||||||||||||||||
| Square | 5.0 | .73-.76 | GA0 | CLEAN | 6.25 | ||||||||||||||||
| Square | 6.0 | .95-1.10 | GA0 | CLEAN | 6.25 | ||||||||||||||||
| Square | 6.0 | .95-1.10 | GA0 | CLEAN | 8.75 | ||||||||||||||||
| Triangle | 4.0 | .12-.20 | GA1 | CLEAN | 2.00 | ||||||||||||||||
| Triangle | 4.0 | .18-.21 | GA1+ | FINE | 4.00 | ||||||||||||||||
| Triangle | 5.0 | .30-.36 | GA1 | CLEAN | 3.00 | ||||||||||||||||
| Triangle | 5.0 | .27-.32 | GA1+ | CLEAN | 6.00 | ||||||||||||||||
| Triangle | 6.0 | .47-.55 | GA1 | CLEAN | 3.00 | ||||||||||||||||
| Triangle | 6.0 | .45-.49 | GA1 | FINE | 10.00 | ||||||||||||||||
| Triangle | 6.0 | .45-.49 | GA1+ | CLEAN | 12.00 | ||||||||||||||||
|
|||||||||||||||||||||
Shape |
Size |
Avg Weight | Color |
Clarity |
Each |
||||||||||||||||
| Trillion | 3.0 | .12-.18 | GA0-1 | FINE | 1.40 | ||||||||||||||||
| Trillion | 4.0 | .26-.32 | GA0-1 | FINE | 1.85 | ||||||||||||||||
| Trillion | 4.0 | .24-.27 | GA0 | FINE | 4.00 | ||||||||||||||||
| Trillion | 5.0 | .47-.57 | GA0 | FINE | 7.00 | ||||||||||||||||
| Trillion | 6.0 | .75-1.15 | GA1 | CLEAN | 3.00 | ||||||||||||||||
| Trillion | 6.0 | .97-1.06 | GA0 | CLEAN | 5.25 | ||||||||||||||||
| Trillion | 7.0 | 1.51-1.55 | GA1 | CLEAN | 10.00 | ||||||||||||||||
| Trillion | 7.0 | 1.49-1.70 | GA1+ | FINE | 15.00 | ||||||||||||||||
| Trillion | 8.0 | 2.00-2.25 | GA0 | CLEAN | 20.00 | ||||||||||||||||
![]() |
Home| Diamonds | Birthstones | Special Request | Contact Us
Terms -
Polices | Meet The Staff |
Product Knowledge | Catalog
800-531-7122
© 1997-2004 GemScape.Com
If you have
experienced any technical difficulties with this Website,
please contact the Webtech