Don't see what you're looking for or are interested in seeing one of the stones below? Just fill out this special order form.

psu_logo.gif (1818 bytes)

800 531 7122 ext. 20

flying1.gif (10134 bytes)

Fax 800-252-3816

Weight   Lab    Color  Clarity  $PPC       Total 
5.00  GIA   G RD SI1  14104  70525 
5.00  GIA   F RD IF   34190 170950 
5.00  GIA   H RD VS2  13649  68250 
5.00  EGL   H RD SI3   6318  31589 
5.00  GIA   H RD SI2   9100  45500 
5.00  GIA   F RD VS2  15794  78975 
5.00  EGL   J RD SI3   5733  28664 
5.00  EGL   I RD SI3   5616  28079 
5.00  GIA   H RD VS2  13649  68250 
5.01  GIA   D RD SI1  19012  95252 
5.01  GIA   D RD SI1  18505  92712 
5.01  EGL*  I RD VS2   9555  47869 
5.01  GIA   F RD SI1  15177  76038 
5.01  GIA   I RD I1    5720  28657 
5.01  EGLLA J RD SI2   6370  31913 
5.01  EGL   G RD SI1  12350  61873 
5.01  GIA   D RD VVS1 33800 169338 
5.01  GIA   F RD VVS2 22490 112674 
5.01  GIA   D RD SI1  19012  95252 
5.01  GIA   D RD SI1  18505  92712 
5.01  GIA   J RD SI2   6954  34843 
5.01  GIA   E RD SI1  18752  93949 
5.01  GIA   F RD SI2  12675  63501 
5.01  GIA   F RD SI2  12350  61873 
5.01  GIA   F RD IF   35100 175851 
5.01  GIA   E RD VVS2 26649 133516 
5.01  HRD   K RD VS2   7279  36472 
5.01  GIA   I RD VS2  11895  59593 
5.01  EGL   H RD SI3   7994  40054 
5.01  GIA   G RD SI1  14299  71643 
5.01  GIA   F RD VS2  19760  98997 
5.01  GIA   G RD VS2  16152  80923 
5.01  GIA   H RD VVS2 17615  88250 
5.01  GIA   H RD SI1  12285  61547 
5.01  GIA   H RD SI1  12285  61547 
5.02  GIA   G RD VS2  14462  72601 
5.02  GIA   G RD VS1  19207  96421 
5.02  GIA   G RD SI1  13000  65259 
5.02  GIA   G RD VS2  18070  90711 
5.02  GIA   J RD SI1   7539  37850 
5.02  GIA   H RD SI1  12376  62126 
5.02  GIA   F RD VS1  19110  95932 
5.02  GIA   H RD SI1  12376  62126 
5.02  GIA   H RD VVS2 18928  95018 
5.02  GIA   F RD SI1  15112  75864 
5.02  GIA   F RD SI1  12480  62649 
5.02  EGLLA H RD SI2   8189  41113 
5.02  GIA   J RD I1    5200  26104 
5.02  GIA   H RD VS2  14559  73091 
5.02  GIA   E RD SI1  18200  91364 
5.02  GIA   F RD SI1  15112  75864 
5.02  GIA   H RD VVS2 18928  95018 
5.03  GIA   F RD VVS2 14449  72680 
5.03  GIA   H RD SI1  11635  58523 
5.03  GIA   D RD VS2  23790 119663 
5.03  GIA   E RD SI2  13260  66697 
5.03  GIA   H RD VS2  14299  71929 
5.03  GIA   F RD FL   39975 201073 
5.04  EGL   G RD SI1  14299  72072 
5.04  GIA   F RD VS2  19448  98017 
5.04  EGL   I RD SI2   6110  30794 
5.04  EGL   H RD SI2   7721  38918 
5.04  EGL   G RD I2    4029  20311 
5.04  EGL   I RD SI2   6707  33807 
5.05  GIA   J RD SI2   7117  35942 
5.05  GIA   J RD SI2   7117  35942 
5.05  GIA   D RD SI2  17290  87314 
5.05  EGLLA H RD SI2   9555  48252 
5.05  GIA   F RD SI2  11960  60397 
5.05  GIA   G RD SI1  15599  78780 
5.05  GIA   J RD VS1  11147  56293 
5.06  GIA   F RD SI1  16900  85514 
5.06  EGL   H RD SI2   7474  37823 
5.06  EGLNY H RD SI2   7474  37823 
5.06  GIA   H RD VS1  15859  80251 
5.06  GIA   G RD VVS1 25688 129980 
5.06  GIA   G RD VVS1 25688 129980 
5.07  GIA   F RD VS1  20800 105456 
5.07  EGL   I RD I1    4524  22935 
5.07  GIA   F RD VVS2 19266  97678 
5.07  GIA   H RD VS1  14949  75796 
5.07  GIA   H RD VS1  14949  75796 
5.07  GIA   I RD VVS1 18785  95239 
5.08  GIA   E RD VS1  25805 131089 
5.08  GIA   H RD VVS1 17407  88427 
5.09  GIA   H RD SI1  11700  59552 
5.09  GIA   F RD SI1  17127  87178 
5.09  GIA   F RD SI1  14689  74772 
5.09  GIA   H RD VS1  16249  82712 
5.10  GIA   J RD VS2   8918  45481 
5.11  GIA   D RD FL   72800 372008 
5.11  GIA   I RD SI1  10400  53144 
5.11  GIA   H RD SI2   9555  48825 
5.13  GIA   G RD VS2  16900  86697 
5.13  GIA   G RD VS2  14923  76559 
5.14  GIA   F RD SI1  15313  78713 
5.15  GIA   E RD SI1  19337  99587 
5.17  GIA   K RD VS2   9620  49735 
5.17  GIA   H RD SI1  11895  61496 
5.18  GIA   F RD SI2  12792  66262 
5.19  GIA   I RD VS2  11537  59879 
5.19  EGLLA I RD VS2  10309  53502 
5.19  GIA   J RD VS2  10036  52085 
5.20  GIA   H RD SI1  15469  80442 
5.20  GIA   D RD FL   58499 304198 
5.23  GIA   H RD I2    4810  25156 
5.23  GIA   F RD VS1  24542 128358 
5.24  GIA   K RD VS1   7799  40870 
5.27  GIA   H RD VS2  13649  71935 
5.31  GIA   G RD SI2  11212  59537 
5.31  GIA   D RD VS1  36660 194664 
5.31  GIA   E RD IF   43485 230904 
5.34  GIA   J RD VS1  11147  59526 
5.35  GIA   I RD VVS1 13260  70941 
5.35  GIA   F RD SI1  14689  78591 
5.35  GIA   F RD SI2  11342  60681 
5.35  GIA   H RD SI2   9477  50701 
5.35  GIA   H RD SI2   9477  50701 
5.37  GIA   F RD SI1  14709  78989 
5.37  GIA   H RD SI2  10562  56720 
5.38  GIA   G RD SI1  13389  72038 
5.39  GIA   H RD VVS1 17407  93823 
5.39  GIA   H RD VVS1 17407  93823 
5.40  GIA   G RD VVS1 16054  86697 
5.41  EGL   I RD SI2   6889  37274 
5.41  GIA   J RD VS2   9067  49054 
5.43  GIA   H RD SI1  12350  67060 
5.44  GIA   I RD SI1  10335  56222 
5.45  GIA   G RD SI1  14952  81490 
5.47  GIA   J RD VS2   9555  52265 
5.47  GIA   J RD VS2   9555  52265 
5.47  GIA   D RD SI1  19630 107376 
5.47  GIA   I RD VS1  13097  71643 
5.48  GIA   F RD SI1  14709  80607 
5.48  EGLLA J RD SI1   7474  40963 
5.49  GIA   H RD VS2  14299  78505 
5.51  GIA   I RD SI2   8320  45843 
5.51  GIA   E RD SI1  22750 125352 
5.51  AGS   I RD SI2   6077  33486 
5.51  GIA   D RD I1    6889  37963 
5.51  GIA   G RD SI1  15242  83985 
5.52  GIA   D RD FL   73710 406879 
5.53  GIA   K RD VS2   7994  44211 
5.53  GIA   K RD VS2   7994  44211 
5.54  GIA   G RD SI2  12512  69318 
5.60  GIA   L RD VVS2  6532  36582 
5.61  GIA   G RD VS1  18232 102284 
5.61  GIA   G RD VS1  18232 102284 
5.64  GIA   F RD VS1  21157 119328 
5.64  GIA   F RD VS1  21157 119328 
5.64  GIA   J RD I1    5200  29327 
5.65  GIA   G RD VVS2 28209 159386 
5.77  GIA   I RD VVS2 14377  82960 
5.79  GIA   I RD VS2  11895  68871 
5.83  GIA   F RD VS1  19747 115124 
5.83  GIA   I RD VVS2 15859  92463 
6.01  GIA   D RD SI1  25350 152353 
6.01  GIA   H RD VS1  15502  93169 
6.01  EGL   J RD SI1   7135  42884 
6.02  HRD   L RD VVS2  6915  41633 
6.02  GIA   E RD SI2  13312  80137 
6.04  EGL   I RD SI2   8450  51038 
6.04  GIA   I RD SI1   9490  57319 
6.05  GIA   D RD SI1  18850 114042 
6.05  GIA   D RD SI2  12623  76368 
6.08  GIA   F RD SI2  12792  77775 
6.08  GIA   G RD SI1  16054  97614 
6.10  GIA   K RD I1    5070  30926 
6.10  EGL   K RD SI2   5096  31085 
6.11  GIA   D RD SI1  20280 123910 
6.11  HRD   G RD SI2  12707  77642 
6.18  GIA   H RD VS1  18200 112475 
6.26  EGLNY G RD I1    6240  39062 
6.29  GIA   I RD SI1  10396  65391 
6.29  GIA   I RD SI1  10396  65391 
6.30  EGL   F RD SI2  10660  67158 
6.32  GIA   F RD IF   32499 205400 
6.36  GIA   H RD VVS1 17139 109004 
6.45  GIA   G RD SI1  13844  89299 
6.45  GIA   G RD SI1  13844  89299 
6.47  GIA   G RD VVS2 23978 155140 
6.50  GIA   H RD SI1  13974  90837 
6.54  GIA   J RD SI1   7994  52287 
6.54  GIA   J RD SI1   7994  52287 
6.58  GIA   E RD VVS2 36660 241222 
6.68  EGL*  J RD VS2   7767  51886 
7.01  GIA   F RD VS1  22568 158200 
7.01  EGL*  I RD SI3   5616  39367 
7.01  EGL*  H RD I1    4992  34993 
7.01  GIA   F RD VS1  22568 158200 
7.02  GIA   I RD VS2  11577  81276 
7.03  EGL*  I RD VS2  11050  77681 
7.09  GIA   J RD VS2  12090  85718 
7.17  EGL*  J RD SI2   7799  55925 
7.27  GIA   J RD VS1  11440  83168 
7.83  GIA   F RD VS1  28209 220884 
7.83  GIA   F RD VS1  28209 220884 
8.00  GIA   G RD SI2  11960  95680 
8.00  GIA   G RD SI2  11960  95680 
8.06  GIA   K RD I1    5070  40864 
8.06  GIA   K RD I1    5070  40864 
8.08  EGL*  I RD VS2  11895  96111 
8.12  GQI   H RD VS2   8059  65447 
8.12  GIA   G RD VS2  19597 159131 
8.15  GIA   H RD VVS1 21125 172168 
8.27  GIA   D RD IF   67600 559052 
8.31  GIA   I RD SI2   7591  63088 
8.31  EGL*  I RD SI2   7591  63088 
8.33  GIA   K RD SI1   8450  70388 
8.34  GIA   J RD SI1   8528  71123 
8.34  GIA   J RD SI1   8528  71123 
8.40  GIA   D RD SI1   9620  80806 
8.58  GIA   K RD SI1   8541  73281 
8.84  GIA   J RD VS1  13104 115839 
8.84  GIA   J RD VS1  13104 115839 
8.84  GIA   J RD VS1  13649 120665 
9.02  GIA   G RD VS1  24700 222793 
9.11  GIA   G RD VS1  25610 233307 
9.62  GIA   G RD SI1  17537 168704 
9.62  GIA   G RD SI1  17537 168704 
9.98  GIA   G RD VS1  25090 250396 
10.01 GIA   G RD VS1  25038 250629 
10.01 GIA   G RD VS1  26000 260259 
10.16 GIA   I RD VS2  15859 161137 
10.21 GIA   K RD SI2   8710  88929 
11.07 GIA   F RD VS1  32441 359126 
11.43 GIA   F RD VS1  33800 386334 
11.43 EGL   J RD SI2   7591  86776 
12.02 GIA   H RD VS2  20540 246890 
12.80 GIA   H RD SI1  16900 216319 
12.80 GIA   H RD SI1  15469 198016 
15.67 GIA   H RD VS1  24700 387049 
17.52 GIA   G RD VS1  29899 523847 
Pearright.jpg (3215 bytes) Back to Diamonds On to Smaller Diamonds Pearright.jpg (3215 bytes)

800-531-7122

Diamonds | Gemstones | Special Request | Contact Us
Terms - Polices | Meet The Staff | Product Knowledge | Online Catalog

© 1997-2004 GemScape.Com
If you have experienced any technical difficulties with this Website,
please contact the Webtech