Don't see what you're looking for or are interested in seeing one of the stones below? Just fill out this special order form.

psu_logo.gif (1818 bytes)

800 531 7122 ext. 20

flying1.gif (10134 bytes)

Fax 800-252-3816

Weight   Lab    Color  Clarity  $PPC       Total 
5.00  EGL   H RA SI1   8840  44200
5.00  GIA   I RA VS2   9912  49562
5.00  GIA   G RA SI2  10205  51025
5.00  EGL   J RA SI1   5720  28599
5.00  GIA   E RA VS2  18925  94627
5.00  NON   K RA SI1   4940  24700
5.00  NON   L RA SI1   4290  21450
5.00  NON   J RA SI1   5720  28599
5.01  GIA   E RA SI1  16965  84994
5.01  GIA   F RA SI1  15014  75224
5.01  GIA   I RA VS2  10647  53340
5.02  EGL   H RA SI2   7539  37850
5.02  GIA   G RA VS1  14234  71459
5.02  EGL   I RA SI1   7061  35448
5.02  GIA   J RA SI2   5616  28191
5.03  EGL   E RA SI2   8794  44235
5.03  GIA   K RA SI2   4750  23892
5.04  GIA   G RA SI2  10192  51366
5.04  GIA   G RA VS2  13838  69745
5.04  GIA   H RA SI2   8442  42547
5.06  GIA   G RA VVS2 17208  87072
5.06  GIA   G RA SI1  11352  57444
5.06  GIA   K RA VS1   7055  35698
5.10  GIA   J RA VS1   8301  42338
5.11  GIA   E RA SI1  16286  83223
5.13  GIA   H RA SI2   9457  48516
5.14  GIA   F RA SI2   8437  43365
5.16  GIA   G RA VS1  15183  78348
5.16  EGL   I RA SI1   6935  35786
5.17  GIA   H RA VS1  13873  71726
5.17  GIA   J RA VVS2  8997  46515
5.18  GIA   E RA SI2   8794  45554
5.19  GIA   G RA VS2  15424  80052
5.19  GIA   E RA SI2  10710  55587
5.20  GIA   F RA IF   21522 111918
5.21  GIA   F RA SI2  11505  59940
5.23  GIA   G RA SI1  12649  66153
5.25  GIA   E RA VS1  20017 105090
5.25  GIA   H RA SI1  10335  54258
5.29  GIA   E RA VS1  23595 124816
5.29  GIA   F RA VS1  16710  88396
5.32  GIA   D RA VS1  18622  99071
5.32  EGL   K RA VS2   5655  30084
5.40  GIA   I RA VVS2 13195  71253
5.44  GIA   F RA VS1  16710  90902
5.47  GIA   G RA VS2  15089  82537
5.48  GIA   G RA SI1  13552  74267
5.48  GIA   J RA VS2   8622  47252
5.51  GIA   H RA VVS2 15199  83748
5.52  GIA   F RA SI1  14722  81268
5.55  NON   L RA VS1   5850  32467
5.58  NON   L RA SI2   3899  21762
5.59  GIA   E RA VS1  28978 161987
5.64  GIA   K RA SI2   5229  29495
5.70  GIA   I RA SI2   7142  40709
5.76  GIA   I RA VVS1 13366  76991
5.76  GIA   G RA VS2  14468  83340
5.80  GIA   H RA SI2   8450  49010
6.01  GIA   J RA SI1   7604  45705
6.02  GIA   D RA SI1  18850 113476
6.03  GIA   H RA SI2   9090  54817
6.04  EGL   J RA VS1   7149  43186
6.04  GIA   I RA VS2  11303  68272
6.05  EGL   H RA SI2   7669  46403
6.05  NON   H RA SI2   7669  46403
6.06  GIA   H RA VS1  14286  86578
6.10  GIA   J RA VS1   8971  54724
6.12  GIA   F RA SI1  14429  88311
6.12  GIA   F RA IF   27494 168269
6.26  GIA   J RA VS1   8970  56152
6.33  GIA   K RA SI2   5428  34364
6.33  GIA   F RA VS1   9259  58614
6.42  GIA   G RA VS2  15966 102505
6.58  GIA   I RA VS2  11436  75249
6.62  GIA   I RA SI1   9457  62607
6.83  NON   L RA VS1   5850  39955
6.96  NON   L RA VS2   5460  38001
6.88  GIA   F RA SI2  12272  84431
7.01  GIA   I RA VS1  13079  91685
7.01  GIA   E RA VS1  29899 209599
7.03  GIA   H RA SI2   9079  63826
7.04  GIA   F RA VVS2 22425 157872
7.05  GIA   F RA IF   27494 193839
7.11  GIA   F RA VS1   9750  69322
7.26  NON   K RA SI1   6630  48133
7.32  GIA   D RA SI1  19662 143929
8.01  GIA   G RA SI1  15359 123029
8.02  GIA   K RA VS1   7474  59949
8.04  GIA   J RA SI2   7711  62000
8.06  GIA   H RA SI2  11371  91650
8.06  NON   G RA SI2  13130 105827
8.09  EGL   I RA SI2   6928  56054
8.28  NON   F RA SI3   8775  72657
8.39  GIA   D RA SI1  20147 169036
8.45  GIA   F RA VS2  14299 120834
8.53  GIA   K RA SI1   8287  70691
9.02  GIA   H RA SI1  13841 124845
9.07  GIA   K RA SI2   8059  73104
9.19  GIA   H RA VVS2 10647  97845
9.28  GIA   I RA VS2  14098 130833
9.30  GIA   G RA VS2  20670 192231
9.32  GIA   F RA VVS1 24862 231718
9.50  GIA   H RA SI1  12532 119053
9.78  GIA   F RA VVS1 24862 243154
9.95  GIA   I RA VS1  15443 153667
10.01 GIA   G RA SI2  15427 154424
10.02 GIA   E RA SI1  27143 271982
10.03 GIA   K RA SI1   8920  89472
10.03 GIA   G RA SI1  17681 177343
10.04 GIA   J RA VS2   9360  93974
10.04 NON   J RA SI2   5826  58498
10.09 EGL   I RA SI2   6500  65585
10.09 GIA   F RA VVS2 11854 119612
10.18 GIA   G RA SI1  19877 202347
10.20 GIA   I RA SI1  12338 125850
10.25 GIA   K RA VS2   9326  95592
10.31 GIA   L RA VS1   8044  82937
10.56 GIA   I RA VS2  13688 144554
11.01 GIA   H RA SI1  11862 130605
11.44 GIA   H RA I1    6448  73764
13.03 NON   I RA SI3   7547  98347
13.12 GIA   I RA VS2  12740 167148
14.51 GIA   D RA SI2  18304 265590
14.51 GIA   D RA SI2  18201 264100
15.13 GIA   G RA SI2  14949 226193
15.21 NON   L RA VS2   8157 124074
15.27 GIA   K RA VVS2 14299 218360
16.82 GIA   D RA VS1  44850 754377
18.86 GIA   F RA VVS2 22425 422935
Pearright.jpg (3215 bytes) Back to Diamonds On to Rounds Pearright.jpg (3215 bytes)

800-531-7122

Diamonds | Gemstones | Special Request | Contact Us
Terms - Polices | Meet The Staff | Product Knowledge | Online Catalog

© 1997-2004 GemScape.Com
If you have experienced any technical difficulties with this Website,
please contact the Webtech