Hardness:Toughness: Good   RI: 1.544-1.553 DR
SG: 2.66  Group: Quartz  Source: Brazil    Color: Ci0 - Ci8
Enhancements: Commonly heat treated

Click on the shape or cut you wish to see.

Baguette Emerald Cut Half Moon Heart Shaped Marquise Oval
Checkerboard Pearshape Princess Round Square Trillion
Shape Size Color Clarity Price Each

Ci3-4

Ci0

Millennium Cut

Rough

BAG 3.0/2 CI3 Clean $3.00
BAG 4.0/2 CI1-2 Clean $2.50
BAG 4.0/2 CI3 Clean $7.50
BAG 5.0/2.5 CI1 Clean $2.50
BAG 5.0/2.5 CI2 Clean $7.50
BAG 5.0/3 CI2 Clean $2.50
BAG 5.0/3 CI2-3 Clean $4.00
BAG 6.0/3 CI2 Clean $5.00
BAG 6.0/3 CI3 Clean $8.00
BAG 6.0/4 CI2 Clean $7.00
EC 5.0/3 CI0-1 Clean $5.00
EC 5.0/3 CI2-4 Clean $6.50
EC 6.0/4 CI2 Clean $3.00
EC 6.0/4 CI5 Clean $7.50
EC 7.0/5 CI2 Clean $5.20
EC 7.0/5 CI2-3 Clean $8.00
EC 7.0/5 CI3-4 Clean $10.00
EC 7.0/5 CI6-7 Clean $12.00
EC 8.0/6 CI1-2 Clean $8.00
EC 8.0/6 CI3 Clean $12.00
EC 8.0/6 CI3 Fine $15.00
EC 8.0/6 CI4 Clean $18.00
EC 8.0/6 CI6-7 Clean $22.00
EC 9.0/7 CI0 Clean $6.00
EC 9.0/7 CI1 Clean $12.00
EC 9.0/7 CI1-2 Clean $15.00
EC 9.0/7 CI3 Clean $20.00
EC 10.0/8 CI0-1 Clean $15.00
EC 10.0/8 CI0-1 Clean $20.00
EC 10.0/8 CI1 Clean $24.00
EC 10.0/8 CI1-2 Clean $30.00
EC 10.0/8 CI2-3 Clean $36.00
EC 10.0/8 CI3-4 Clean $45.00
EC 11.0/9 CI1 Clean $32.00
EC 12.0/10 CI0-1 Clean $35.00
EC 12.0/10 CI1 Clean $42.00
EC 12.0/10 CI2 Clean $50.00
EC 12.0/10 CI3-4 Clean $55.00
EC 14.0/10 CI0-1 Clean $70.00
EC 14.0/10 CI3-4 Clean $81.00
EC 14.0/12 CI1 Clean $100.00
EC 14.0/12 CI2-3 Clean $120.00
EC 14.0/12 CI3 Clean $140.00
EC 16.0/12 CI0-1 Clean $63.00
EC 17.0/13 CI2 Clean $186.00
EC 18.0/13 CI2 Clean $101.25
EC 18.0/13 CI2-3 Clean $156.00
EC 18.0/13 CI2-3 Millenium $217.50
EC 20.0/15 CI2 Millenium $334.95
ECC 9.0/7 CI1-2 Checker Board $30.00
ECC 14.0/10 CI2 Checker Board $60.00
ECC 16.0/12 CI2 Checker Board $100.00
HMOON 7.0/5 CI1-2 Clean $9.00
HMOON 8.0/6 CI1-2 Clean $15.00
HMOON 10.0/8 CI0-1 Clean $20.00
HRT 3.0 CI0-1 Fine $2.00
HRT 3.0 CI4 Clean $4.00
HRT 4.0 CI0-1 Fine $2.50
HRT 4.0 CI5 Fine $6.00
HRT 5.0 CI0 Clean $10.00
HRT 5.0 CI0-1 Clean $3.50
HRT 5.0 CI0-1 Clean $5.00
HRT 5.0 CI1-2 Clean $6.00
HRT 6.0 CI1-2 Clean $7.50
HRT 7.0 CI1 Clean $7.50
HRT 7.0 CI2-3 Clean $14.00
HRT 8.0 CI1 Clean $12.00
HRT 8.0 CI1-2 Clean $24.00
HRT 9.0 CI3 Clean $25.00
HRT 10.0 CI0-1 Clean $21.00
MQ 3.0/1.5 CI1 Clean $2.50
MQ 4.0/2 CI3 Clean $2.70
MQ 4.0/2 CI3-4 Fine $3.00
MQ 5.0/2.5 CI1 Clean $2.00
MQ 5.0/2.5 CI2 Clean $3.00
MQ 5.0/2.5 CI2 Clean $4.00
MQ 5.0/2.5 CI3-4 Clean $6.00
MQ 5.0/2.5 CI6 Fine $8.00
MQ 5.0/3 CI1 Clean $2.50
MQ 5.0/3 CI2 Clean $4.25
MQ 6.0/3 CI1 Clean $2.50
MQ 6.0/3 CI1-2 Clean $3.75
MQ 6.0/3 CI7 XFine $5.00
MQ 7.0/3.5 CI1 Clean $5.00
MQ 7.0/3.5 CI3 Clean $8.00
MQ 8.0/4 CI2 Clean $4.00
MQ 8.0/4 CI3-4 Clean $8.00
MQ 8.0/4 CI6-7 Clean $12.00
MQ 10.0/5 CI1 Clean $8.75
MQ 10.0/5 CI1-2 Clean $10.00
MQ 10.0/5 CI2-3 Clean $14.00
MQ 10.0/5 CI5-6 Fine $16.00
MQ 12.0/6 CI1-3 Clean $12.00
MQ 12.0/6 CI2 Clean $18.00
MQ 12.0/6 CI7-8 Clean $24.00
MQ 14.0/7 CI1 Clean $27.50
MQ 14.0/7 CI6 XFine $57.75
MQ 15.0/7 CI4-5 Fine $55.00
MQ 15.0/7 CI5-6 Clean $68.00
MQ 16.0/8 CI1 Clean $100.00
MQ 23.0/9 CI0-1 Clean $80.00
MQC 19.3/9 CI3 Checker Board $80.00
OV 4.0/3 CI0 Clean $1.40
OV 4.0/3 CI3 Clean $2.25
OV 5.0/3 CI0-1 Clean $2.50
OV 5.0/3 CI2 Clean $3.00
OV 5.0/3 CI3 Clean $4.00
OV 6.0/4 CI0-1 Clean $2.50
OV 6.0/4 CI2 Clean $3.00
OV 6.0/4 CI2 Clean $4.50
OV 6.0/4 CI6-7 Clean $5.00
OV 7.0/5 CI0 Clean $1.00
OV 7.0/5 CI1 Clean $4.00
OV 7.0/5 CI2 Clean $5.00
OV 7.0/5 CI2-3 Clean $6.00
OV 7.0/5 CI5-6 Clean $7.00
OV 7.0/5 CI6-7 Clean $9.00
OV 8.0/6 CI0 Clean $3.00
OV 8.0/6 CI1-2 Clean $5.00
OV 8.0/6 CI2 Clean $10.00
OV 8.0/6 CI4-5 XFine $15.00
OV 9.0/7 CI0 Clean $10.00
OV 9.0/7 CI2 Clean $14.00
OV 9.0/7 CI6-7 Clean $16.00
OV 10.0/8 CI0 Clean $10.00
OV 10.0/8 CI1 Clean $12.00
OV 10.0/8 CI1 Clean $14.00
OV 10.0/8 CI1-2 Clean $16.00
OV 11.0/9 CI0-1 Clean $16.00
OV 11.0/9 CI2-3 Clean $24.00
OV 12.0/10 CI0-1 Clean $40.00
OV 12.0/10 CI2-3 Clean $50.00
OV 12.0/10 CI3 Clean $60.00
OV 12.0/10 CI5 Clean $100.00
OV 12.5/10.5 CI0 Clean $38.50
OV 13.0/10.5 CI1 Clean $60.00
OV 14.0/10 CI1 Clean $10.00
OV 14.0/12 CI1 Clean $87.50
OV 14.0/12 CI2-3 Clean $90.00
OV 16.5/13.5 CI3-4 Millenium $210.00
OV 18.0/13 CI0-1 Clean $52.00
OV 18.0/13 CI2 Clean $95.00
OV 18.0/13 CI3 Fine $144.00
OV 20.0/16 CI0-1 CI3-4 $160.00
OV 24.0/17 CI0-1 Clean $222.00
OVCHK 10.0/8 CI2-3 Checker Board $25.00
OVCHK 10.0/8 CI3 Checker Board $30.00
OVCHK 10.0/8 CI3-4 Checker Board $27.96
OVCHK 12.0/10 CI3 Checker Board $60.00
OVCHK 14.0/10 CI3-4 Checker Board $75.00
OVCHK 16.0/12 CI3-4 Checker Board $120.00
OVCHK 18.0/13 CI3 Checker Board $150.00
OVCHK 19.0/14 CI1 Checker Board $50.00
OVCHK 19.0/14 CI3 Checker Board $120.00
PRN 4.0 CI1-2 Clean $3.50
PRN 4.0 CI3 Clean $4.50
PRN 5.0 CI2 Clean $8.00
PRN 5.0 CI2-3 Clean $7.50
PRN 7.0 CI3 Clean $20.00
PRN 7.8 CI3 Clean $25.00
PRN 8.0 CI3 Clean $37.50
PS 4.0/3 CI1 Clean $1.75
PS 4.0/3 CI3 CleanM $2.50
PS 5.0/3 CI2 Clean $2.00
PS 5.0/3 CI6-7 Clean $4.00
PS 6.0/4 CI1 Clean $3.00
PS 6.0/4 CI6-7 Clean $8.00
PS 7.0/5 CI1 Clean $3.50
PS 7.0/5 CI5-6 Fine $9.00
PS 8.0/5 CI0-1 Clean $5.00
PS 8.0/5 CI0-1 Clean $10.00
PS 8.0/6 CI4 Clean $8.00
PS 8.0/6 CI6-7 Clean $12.00
PS 10.0/7 CI1 Clean $15.00
PS 10.0/7 CI5-6 Clean $32.00
PS 10.0/7 CI7 Fine $28.00
PS 12.0/8 CI2-3 Clean $35.00
PS 13.0/9 CI2-3 Fine $45.00
PS 16.0/10 CI0-1 Clean $30.00
PS 16.0/12 CI1 Clean $80.00
PS 18.0/13 CI0-1 Clean $117.50
PS 20.5/14 CI4 Fine $175.00
PS 17.3/11.8 CI3 Checker Board $150.00
RD 1.5 CI3 Clean $1.00
RD 2.0 CI1-2 Clean $1.00
RD 2.0 CI3 Fine $3.25
RD 2.0 CI3-4 Clean $2.00
RD 2.25 CI3 Clean $2.00
RD 2.5 CI2 Clean $0.75
RD 2.5 CI3 Clean $1.25
RD 2.5 CI3-4 Clean $2.40
RD 3.0 CI0-1 Clean $1.75
RD 3.0 CI2-3 Clean $2.50
RD 3.5 CI2 Clean $3.00
RD 3.5 CI4 Clean $4.00
RD 4.0 CI2 Clean $2.50
RD 4.0 CI3 Clean $2.65
RD 4.0 CI4 Clean $3.25
RD 4.0 CI6 XFine $5.00
RD 4.5 CI1 Clean $5.00
RD 4.5 CI6-7 Clean $7.00
RD 5.0 CI0 Clean $1.00
RD 5.0 CI1 Clean $2.00
RD 5.0 CI2-3 Clean $4.75
RD 5.0 CI2-3 Clean $7.50
RD 5.0 CI8 Clean $14.00
RD 5.5 CI1 Clean $4.00
RD 5.5 CI4 Clean $20.00
RD 6.0 CI0 Clean $2.00
RD 6.0 CI0-1 Clean $4.00
RD 6.0 CI7 XFine $10.00
RD 6.25 CI2 Clean $7.50
RD 6.5 CI2 Clean $10.00
RD 6.5 CI3 Clean $12.00
RD 7.0 CI0 Clean $6.25
RD 7.0 CI1-2 Clean $14.00
RD 7.5 CI1 Clean $15.00
RD 8.0 CI0-1 Clean $12.00
RD 8.0 CI0-1 Clean $6.00
RD 8.0 CI5 Clean $28.00
RD 8.0 CI7 Clean $35.00
RD 8.0-9 CI0-1 Clean $10.94
RD 9.0 CI2 Clean $20.00
RD 9.0 CI4 Clean $50.00
RD 10.0 CI1-2 Clean $22.50
RD 10.0 CI5 Fine $65.00
RD 14.0 CI1 Clean $56.25
RD 14.3 CI3 XFine $165.28
RD 15.7 CI0 Clean $80.00
RD 8.0 CI2 Checker Board $17.50
RD 8.0 CI3 Checker Board $30.00
RD 14.0 CI4 Millenium $215.00
RDCAB 2.0 CI1 Clean $1.00
RDCAB 2.5 CI1 Clean $1.25
RDCAB 3.0 CI2 Clean $1.50
RDCAB 3.5 CI1 Clean $1.75
RDCAB 4.0 CI2 Clean $2.50
RDCAB 4.0 CI2-3 Clean $1.85
RDCAB 5.0 CI2 Clean $3.00
RDCAB 6.0 CI-2 Clean $2.50
RDCAB 6.0 CI3 Clean $4.00
SQ 2.0 CI1 Clean $2.00
SQ 2.5 CI1-2 Clean $2.40
SQ 2.5 CI3 Clean $2.50
SQ 2.5 CI3-4 Fine $3.00
SQ 3.0 CI1 Clean $2.00
SQ 3.0 CI3 Clean $4.00
SQ 3.5 CI1-2 Clean $3.00
SQ 3.5 CI4-5 Clean $5.00
SQ 4.0 CI0 Clean $3.00
SQ 4.0 CI1-2 Clean $3.50
SQ 4.0 CI2 Clean $4.00
SQ 4.0 CI3 Clean $5.00
SQ 4.0 CI4 Clean $6.50
SQ 4.0 CI6 Clean $7.50
SQ 4.5 CI2 Clean $6.00
SQ 5.0 CI0-1 Clean $4.50
SQ 5.0 CI2-3 Clean $6.00
SQ 5.0 CI3 Clean $7.00
SQ 5.5 CI2-3 Clean $10.00
SQ 6.0 CI1 Clean $8.00
SQ 6.0 CI2-3 Clean $11.00
SQ 7.0 CI0-1 Clean $12.00
SQ 7.0 CI2 Clean $16.00
SQ 7.0 CI3 Clean $20.00
TRL 3.0 CI2 Clean $5.00
TRL 4.0 CI1-2 Clean $2.25
TRL 4.0 CI3-4 Clean $3.50
TRL 4.0 CI4 Fine $3.50
TRL 5.0 CI0-1 Clean $2.00
TRL 5.0 CI2 Clean $3.00
TRL 5.0 CI2-3 Clean $3.00
TRL 5.0 CI4 Fine $6.00
TRL 6.0 CI0 Clean $3.75
TRL 6.0 CI1 Clean $8.50
TRL 6.0 CI1 Clean $5.00
TRL 6.0 CI3-4 Clean $12.00
TRL 6.5 CI2 Clean $12.00
TRL 7.0 CI1-2 Clean $8.00
TRL 7.0 CI2 Clean $6.50
TRL 8.0 CI1 Clean $12.00
TRL 8.0 CI2 Clean $16.00
TRL 8.0 CI2 Clean $16.00
TRL 8.0 CI7 XFine $30.00
TRL 12.0 CI6 Fine $75.00
TRL 10.0-12 CI3 Checker Board $45.00
back040799.gif (2580 bytes) request_link.jpg (2019 bytes) products.gif (14445 bytes)

                  Return To Top of Page

               Diamonds | Gemstones | Special Request | Contact Us
                Terms - Polices | Meet The Staff | Product Knowledge | Online Catalog

800-531-7122

© 1997-2004 GemScape.Com
If you have experienced any technical difficulties with this Website,
please contact the Webtech